Micro Switches
  1. Sensors and Switches

260DAFA56-45F9-4F96-9F8B-18EE830ED0ED02BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Pin Micro SwitchMJ2-13003174.270102.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1300.pngMJ2-1300.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1300.png
260DAFA56-45F9-4F96-9F8B-18EE830ED0ED02BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Pin Micro SwitchMJ2-13003174.270102.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1300.pngMJ2-1300.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1300.png
260DAFA56-45F9-4F96-9F8B-18EE830ED0ED02BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Pin Micro SwitchMJ2-13003174.270102.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1300.pngMJ2-1300.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1300.png
<type>2</type><id>60DAFA56-45F9-4F96-9F8B-18EE830ED0ED</id><pi>02BB1043-6B71-4396-977E-8FF025870DB4</pi><ci>1D7F57D7-3329-48F8-9354-A8869B993972</ci><name>Pin Micro Switch</name><code>MJ2-1300</code><itl>3</itl><sq>1</sq><ifa2>74.27</ifa2><ifa5>0</ifa5><ifa8>102.0000</ifa8><d1>15A, Mounting Dimensions (L) 25.4mm</d1><d3><sysdyn_call>1|2025-09-16:08:00</sysdyn_call></d3><d4><parent>Sensors and Switches\Micro Switches</parent><firstid>02BB1043-6B71-4396-977E-8FF025870DB4</firstid></d4><imn>MJ2-1300.png</imn><imagename1>MJ2-1300.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><ifa1>64.58</ifa1><imn1>MJ2-1300.png</imn1>
Part No.
view more
Qty To Add
Add To Quote
Add To Quote
15A, Mounting Dimensions (L) 25.4mm
2CB1B4D52-F7AB-4666-8A84-C8E41927867802BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Lever Micro SwitcjMJ2-13013274.270-5.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:0002BB1043-6B71-4396-977E-8FF025870DB4Sensors and Switches\Micro SwitchesMJ2-1301.pngMJ2-1301.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1301.png
2CB1B4D52-F7AB-4666-8A84-C8E41927867802BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Lever Micro SwitcjMJ2-13013274.270-5.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:0002BB1043-6B71-4396-977E-8FF025870DB4Sensors and Switches\Micro SwitchesMJ2-1301.pngMJ2-1301.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1301.png
2CB1B4D52-F7AB-4666-8A84-C8E41927867802BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Lever Micro SwitcjMJ2-13013274.270-5.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:0002BB1043-6B71-4396-977E-8FF025870DB4Sensors and Switches\Micro SwitchesMJ2-1301.pngMJ2-1301.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1301.png
<type>2</type><id>CB1B4D52-F7AB-4666-8A84-C8E419278678</id><pi>02BB1043-6B71-4396-977E-8FF025870DB4</pi><ci>1D7F57D7-3329-48F8-9354-A8869B993972</ci><name>Lever Micro Switcj</name><code>MJ2-1301</code><itl>3</itl><sq>2</sq><ifa2>74.27</ifa2><ifa5>0</ifa5><ifa8>-5.0000</ifa8><d1>15A, Mounting Dimensions (L) 25.4mm</d1><d3><sysdyn_call>1|2025-09-16:08:00</sysdyn_call></d3><d4><firstid>02BB1043-6B71-4396-977E-8FF025870DB4</firstid><parent>Sensors and Switches\Micro Switches</parent></d4><imn>MJ2-1301.png</imn><imagename1>MJ2-1301.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><ifa1>64.58</ifa1><imn1>MJ2-1301.png</imn1>
Part No.
view more
Qty To Add
Add To Quote
Add To Quote
15A, Mounting Dimensions (L) 25.4mm
2DE5821F5-5C49-4252-A787-ACAD006B253902BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Roller Lever Micro SwitchMJ2-13033374.270119.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1303.pngMJ2-1303.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1303.png
2DE5821F5-5C49-4252-A787-ACAD006B253902BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Roller Lever Micro SwitchMJ2-13033374.270119.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1303.pngMJ2-1303.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1303.png
2DE5821F5-5C49-4252-A787-ACAD006B253902BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Roller Lever Micro SwitchMJ2-13033374.270119.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1303.pngMJ2-1303.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1303.png
<type>2</type><id>DE5821F5-5C49-4252-A787-ACAD006B2539</id><pi>02BB1043-6B71-4396-977E-8FF025870DB4</pi><ci>1D7F57D7-3329-48F8-9354-A8869B993972</ci><name>Roller Lever Micro Switch</name><code>MJ2-1303</code><itl>3</itl><sq>3</sq><ifa2>74.27</ifa2><ifa5>0</ifa5><ifa8>119.0000</ifa8><d1>15A, Mounting Dimensions (L) 25.4mm</d1><d3><sysdyn_call>1|2025-09-16:08:00</sysdyn_call></d3><d4><parent>Sensors and Switches\Micro Switches</parent><firstid>02BB1043-6B71-4396-977E-8FF025870DB4</firstid></d4><imn>MJ2-1303.png</imn><imagename1>MJ2-1303.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><ifa1>64.58</ifa1><imn1>MJ2-1303.png</imn1>
Part No.
view more
Qty To Add
Add To Quote
Add To Quote
15A, Mounting Dimensions (L) 25.4mm
2ADDEDBE5-5E58-4883-AD8C-7DB0FBD627B702BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Thin Plunger Micro SwitchMJ2-13053474.27035.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1305.pngMJ2-1305.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1305.png
2ADDEDBE5-5E58-4883-AD8C-7DB0FBD627B702BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Thin Plunger Micro SwitchMJ2-13053474.27035.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1305.pngMJ2-1305.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1305.png
2ADDEDBE5-5E58-4883-AD8C-7DB0FBD627B702BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Thin Plunger Micro SwitchMJ2-13053474.27035.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1305.pngMJ2-1305.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1305.png
<type>2</type><id>ADDEDBE5-5E58-4883-AD8C-7DB0FBD627B7</id><pi>02BB1043-6B71-4396-977E-8FF025870DB4</pi><ci>1D7F57D7-3329-48F8-9354-A8869B993972</ci><name>Thin Plunger Micro Switch</name><code>MJ2-1305</code><itl>3</itl><sq>4</sq><ifa2>74.27</ifa2><ifa5>0</ifa5><ifa8>35.0000</ifa8><d1>15A, Mounting Dimensions (L) 25.4mm</d1><d3><sysdyn_call>1|2025-09-16:08:00</sysdyn_call></d3><d4><parent>Sensors and Switches\Micro Switches</parent><firstid>02BB1043-6B71-4396-977E-8FF025870DB4</firstid></d4><imn>MJ2-1305.png</imn><imagename1>MJ2-1305.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><ifa1>64.58</ifa1><imn1>MJ2-1305.png</imn1>
Part No.
view more
Qty To Add
Add To Quote
Add To Quote
15A, Mounting Dimensions (L) 25.4mm
217BF802F-EA05-47B9-BED3-83D1C6BCB24302BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972In-Line Roller Plunger Micro SwitchMJ2-13083574.270794.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1308.pngMJ2-1308.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1308.png
217BF802F-EA05-47B9-BED3-83D1C6BCB24302BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972In-Line Roller Plunger Micro SwitchMJ2-13083574.270794.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1308.pngMJ2-1308.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1308.png
217BF802F-EA05-47B9-BED3-83D1C6BCB24302BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972In-Line Roller Plunger Micro SwitchMJ2-13083574.270794.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1308.pngMJ2-1308.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1308.png
<type>2</type><id>17BF802F-EA05-47B9-BED3-83D1C6BCB243</id><pi>02BB1043-6B71-4396-977E-8FF025870DB4</pi><ci>1D7F57D7-3329-48F8-9354-A8869B993972</ci><name>In-Line Roller Plunger Micro Switch</name><code>MJ2-1308</code><itl>3</itl><sq>5</sq><ifa2>74.27</ifa2><ifa5>0</ifa5><ifa8>794.0000</ifa8><d1>15A, Mounting Dimensions (L) 25.4mm</d1><d3><sysdyn_call>1|2025-09-16:08:00</sysdyn_call></d3><d4><parent>Sensors and Switches\Micro Switches</parent><firstid>02BB1043-6B71-4396-977E-8FF025870DB4</firstid></d4><imn>MJ2-1308.png</imn><imagename1>MJ2-1308.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><ifa1>64.58</ifa1><imn1>MJ2-1308.png</imn1>
Part No.
view more
Qty To Add
Add To Quote
Add To Quote
15A, Mounting Dimensions (L) 25.4mm
2A3A031B8-9CB6-4AE6-A16A-46C407DEE8CF02BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Plunger Micro SwitchMJ2-13063674.270848.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1306.pngMJ2-1306.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1306.png
2A3A031B8-9CB6-4AE6-A16A-46C407DEE8CF02BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Plunger Micro SwitchMJ2-13063674.270848.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1306.pngMJ2-1306.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1306.png
2A3A031B8-9CB6-4AE6-A16A-46C407DEE8CF02BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Plunger Micro SwitchMJ2-13063674.270848.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1306.pngMJ2-1306.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1306.png
<type>2</type><id>A3A031B8-9CB6-4AE6-A16A-46C407DEE8CF</id><pi>02BB1043-6B71-4396-977E-8FF025870DB4</pi><ci>1D7F57D7-3329-48F8-9354-A8869B993972</ci><name>Plunger Micro Switch</name><code>MJ2-1306</code><itl>3</itl><sq>6</sq><ifa2>74.27</ifa2><ifa5>0</ifa5><ifa8>848.0000</ifa8><d1>15A, Mounting Dimensions (L) 25.4mm</d1><d3><sysdyn_call>1|2025-09-16:08:00</sysdyn_call></d3><d4><parent>Sensors and Switches\Micro Switches</parent><firstid>02BB1043-6B71-4396-977E-8FF025870DB4</firstid></d4><imn>MJ2-1306.png</imn><imagename1>MJ2-1306.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><ifa1>64.58</ifa1><imn1>MJ2-1306.png</imn1>
Part No.
view more
Qty To Add
Add To Quote
Add To Quote
15A, Mounting Dimensions (L) 25.4mm
20ADE40A8-BF45-4758-9354-D1C0ACEAED8702BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Ext.Plunger Micro SwitchMJ2-13073774.2703322.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1307.pngMJ2-1307.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1307.png
20ADE40A8-BF45-4758-9354-D1C0ACEAED8702BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Ext.Plunger Micro SwitchMJ2-13073774.2703322.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1307.pngMJ2-1307.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1307.png
20ADE40A8-BF45-4758-9354-D1C0ACEAED8702BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Ext.Plunger Micro SwitchMJ2-13073774.2703322.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1307.pngMJ2-1307.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1307.png
<type>2</type><id>0ADE40A8-BF45-4758-9354-D1C0ACEAED87</id><pi>02BB1043-6B71-4396-977E-8FF025870DB4</pi><ci>1D7F57D7-3329-48F8-9354-A8869B993972</ci><name>Ext.Plunger Micro Switch</name><code>MJ2-1307</code><itl>3</itl><sq>7</sq><ifa2>74.27</ifa2><ifa5>0</ifa5><ifa8>3322.0000</ifa8><d1>15A, Mounting Dimensions (L) 25.4mm</d1><d3><sysdyn_call>1|2025-09-16:08:00</sysdyn_call></d3><d4><parent>Sensors and Switches\Micro Switches</parent><firstid>02BB1043-6B71-4396-977E-8FF025870DB4</firstid></d4><imn>MJ2-1307.png</imn><imagename1>MJ2-1307.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><ifa1>64.58</ifa1><imn1>MJ2-1307.png</imn1>
Part No.
view more
Qty To Add
Add To Quote
Add To Quote
15A, Mounting Dimensions (L) 25.4mm
2574CF82B-3761-4FB1-A5A5-0523C36C7AFA02BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B99397290°Roller Plunger Micro SwitchMJ2-13183874.270127.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1318.pngMJ2-1318.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1318.png
2574CF82B-3761-4FB1-A5A5-0523C36C7AFA02BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B99397290°Roller Plunger Micro SwitchMJ2-13183874.270127.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1318.pngMJ2-1318.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1318.png
2574CF82B-3761-4FB1-A5A5-0523C36C7AFA02BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B99397290°Roller Plunger Micro SwitchMJ2-13183874.270127.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1318.pngMJ2-1318.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1318.png
<type>2</type><id>574CF82B-3761-4FB1-A5A5-0523C36C7AFA</id><pi>02BB1043-6B71-4396-977E-8FF025870DB4</pi><ci>1D7F57D7-3329-48F8-9354-A8869B993972</ci><name>90°Roller Plunger Micro Switch</name><code>MJ2-1318</code><itl>3</itl><sq>8</sq><ifa2>74.27</ifa2><ifa5>0</ifa5><ifa8>127.0000</ifa8><d1>15A, Mounting Dimensions (L) 25.4mm</d1><d3><sysdyn_call>1|2025-09-16:08:00</sysdyn_call></d3><d4><parent>Sensors and Switches\Micro Switches</parent><firstid>02BB1043-6B71-4396-977E-8FF025870DB4</firstid></d4><imn>MJ2-1318.png</imn><imagename1>MJ2-1318.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><ifa1>64.58</ifa1><imn1>MJ2-1318.png</imn1>
Part No.
view more
Qty To Add
Add To Quote
Add To Quote
15A, Mounting Dimensions (L) 25.4mm
24A20C8DA-5404-40E7-9732-6C8265B3B97A02BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Long Arm Micro SwitchMJ2-17013974.270626.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:0002BB1043-6B71-4396-977E-8FF025870DB4Sensors and Switches\Micro SwitchesMJ2-1701.pngMJ2-1701.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1701.png
24A20C8DA-5404-40E7-9732-6C8265B3B97A02BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Long Arm Micro SwitchMJ2-17013974.270626.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:0002BB1043-6B71-4396-977E-8FF025870DB4Sensors and Switches\Micro SwitchesMJ2-1701.pngMJ2-1701.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1701.png
24A20C8DA-5404-40E7-9732-6C8265B3B97A02BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Long Arm Micro SwitchMJ2-17013974.270626.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:0002BB1043-6B71-4396-977E-8FF025870DB4Sensors and Switches\Micro SwitchesMJ2-1701.pngMJ2-1701.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1701.png
<type>2</type><id>4A20C8DA-5404-40E7-9732-6C8265B3B97A</id><pi>02BB1043-6B71-4396-977E-8FF025870DB4</pi><ci>1D7F57D7-3329-48F8-9354-A8869B993972</ci><name>Long Arm Micro Switch</name><code>MJ2-1701</code><itl>3</itl><sq>9</sq><ifa2>74.27</ifa2><ifa5>0</ifa5><ifa8>626.0000</ifa8><d1>15A, Mounting Dimensions (L) 25.4mm</d1><d3><sysdyn_call>1|2025-09-16:08:00</sysdyn_call></d3><d4><firstid>02BB1043-6B71-4396-977E-8FF025870DB4</firstid><parent>Sensors and Switches\Micro Switches</parent></d4><imn>MJ2-1701.png</imn><imagename1>MJ2-1701.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><ifa1>64.58</ifa1><imn1>MJ2-1701.png</imn1>
Part No.
view more
Qty To Add
Add To Quote
Add To Quote
15A, Mounting Dimensions (L) 25.4mm
277F248C9-E1ED-45D2-BDB6-6A7C22B75E0302BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Short Arm Micro SwitchMJ2-170231074.27046.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1702.pngMJ2-1702.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1702.png
277F248C9-E1ED-45D2-BDB6-6A7C22B75E0302BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Short Arm Micro SwitchMJ2-170231074.27046.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1702.pngMJ2-1702.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1702.png
277F248C9-E1ED-45D2-BDB6-6A7C22B75E0302BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Short Arm Micro SwitchMJ2-170231074.27046.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1702.pngMJ2-1702.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1702.png
<type>2</type><id>77F248C9-E1ED-45D2-BDB6-6A7C22B75E03</id><pi>02BB1043-6B71-4396-977E-8FF025870DB4</pi><ci>1D7F57D7-3329-48F8-9354-A8869B993972</ci><name>Short Arm Micro Switch</name><code>MJ2-1702</code><itl>3</itl><sq>10</sq><ifa2>74.27</ifa2><ifa5>0</ifa5><ifa8>46.0000</ifa8><d1>15A, Mounting Dimensions (L) 25.4mm</d1><d3><sysdyn_call>1|2025-09-16:08:00</sysdyn_call></d3><d4><parent>Sensors and Switches\Micro Switches</parent><firstid>02BB1043-6B71-4396-977E-8FF025870DB4</firstid></d4><imn>MJ2-1702.png</imn><imagename1>MJ2-1702.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><ifa1>64.58</ifa1><imn1>MJ2-1702.png</imn1>
Part No.
view more
Qty To Add
Add To Quote
Add To Quote
15A, Mounting Dimensions (L) 25.4mm
248E6CC48-2958-45CD-8B16-ED4ABE27D0CE02BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Long Arm Roller Micro SwitchMJ2-170331174.270735.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1703.pngMJ2-1703.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1703.png
248E6CC48-2958-45CD-8B16-ED4ABE27D0CE02BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Long Arm Roller Micro SwitchMJ2-170331174.270735.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1703.pngMJ2-1703.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1703.png
248E6CC48-2958-45CD-8B16-ED4ABE27D0CE02BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Long Arm Roller Micro SwitchMJ2-170331174.270735.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1703.pngMJ2-1703.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1703.png
<type>2</type><id>48E6CC48-2958-45CD-8B16-ED4ABE27D0CE</id><pi>02BB1043-6B71-4396-977E-8FF025870DB4</pi><ci>1D7F57D7-3329-48F8-9354-A8869B993972</ci><name>Long Arm Roller Micro Switch</name><code>MJ2-1703</code><itl>3</itl><sq>11</sq><ifa2>74.27</ifa2><ifa5>0</ifa5><ifa8>735.0000</ifa8><d1>15A, Mounting Dimensions (L) 25.4mm</d1><d3><sysdyn_call>1|2025-09-16:08:00</sysdyn_call></d3><d4><parent>Sensors and Switches\Micro Switches</parent><firstid>02BB1043-6B71-4396-977E-8FF025870DB4</firstid></d4><imn>MJ2-1703.png</imn><imagename1>MJ2-1703.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><ifa1>64.58</ifa1><imn1>MJ2-1703.png</imn1>
Part No.
view more
Qty To Add
Add To Quote
Add To Quote
15A, Mounting Dimensions (L) 25.4mm
2EF009813-4C37-4C1E-8278-01730476A53B02BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Short Arm Roller Micro SwitchMJ2-170431274.2701391.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1704.pngMJ2-1704.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1704.png
2EF009813-4C37-4C1E-8278-01730476A53B02BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Short Arm Roller Micro SwitchMJ2-170431274.2701391.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1704.pngMJ2-1704.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1704.png
2EF009813-4C37-4C1E-8278-01730476A53B02BB1043-6B71-4396-977E-8FF025870DB41D7F57D7-3329-48F8-9354-A8869B993972Short Arm Roller Micro SwitchMJ2-170431274.2701391.000015A, Mounting Dimensions (L) 25.4mm1|2025-09-16:08:00Sensors and Switches\Micro Switches02BB1043-6B71-4396-977E-8FF025870DB4MJ2-1704.pngMJ2-1704.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//64.58MJ2-1704.png
