Direct On Line Starters
Switchgear
2 D054E96F-2D59-43CF-89B8-C467764E6F33 8BF03790-F3B9-4AC7-917B-E4DA7BE8017D 56B132AF-0BED-467F-8594-8D1F304CA6F7 Direct Online Empty Enclosure 3 3 3 1 KW RATING{-} HP RATING{-} OVERLOAD RATING{-} DETAILS{DOL Empty Housing - With push buttons} 222.79|289.63 256.21|333.07 Switchgear\Direct On Line Starters 8BF03790-F3B9-4AC7-917B-E4DA7BE8017D 2602097E-2217-451D-8308-6D69E7F54421 D779E984-47BE-4932-BCF2-7661AF4F209E DD6FFE38-2998-446B-AF40-418BCC3191CA Direct Online Empty Enclosure Direct Online Empty Enclosure Direct Online Empty Enclosure MCE1-D12-EH MCE1-D18-EH MCE1-D25-EH 222.79 222.79 289.63 256.21 256.21 333.07 222.79 222.79 289.63 127 85 53 MCE1-D12.png MCE1-D12.png (PATHUPLOAD)//__upload//MCEElectric//Catalogue// MCE1-D12.png
2 D054E96F-2D59-43CF-89B8-C467764E6F33 8BF03790-F3B9-4AC7-917B-E4DA7BE8017D 56B132AF-0BED-467F-8594-8D1F304CA6F7 Direct Online Empty Enclosure 3 3 3 1 KW RATING{-} HP RATING{-} OVERLOAD RATING{-} DETAILS{DOL Empty Housing - With push buttons} 222.79|289.63 256.21|333.07 Switchgear\Direct On Line Starters 8BF03790-F3B9-4AC7-917B-E4DA7BE8017D 2602097E-2217-451D-8308-6D69E7F54421 D779E984-47BE-4932-BCF2-7661AF4F209E DD6FFE38-2998-446B-AF40-418BCC3191CA Direct Online Empty Enclosure Direct Online Empty Enclosure Direct Online Empty Enclosure MCE1-D12-EH MCE1-D18-EH MCE1-D25-EH 222.79 222.79 289.63 256.21 256.21 333.07 222.79 222.79 289.63 127 85 53 MCE1-D12.png MCE1-D12.png (PATHUPLOAD)//__upload//MCEElectric//Catalogue// MCE1-D12.png
<filter1>KW RATING{-}</filter1><filter2>HP RATING{-}</filter2><filter3>OVERLOAD RATING{-}</filter3><filter4>DETAILS{DOL Empty Housing - With push buttons}</filter4>
filter1:KW RATING|filter2:HP RATING|filter3:OVERLOAD RATING|filter4:DETAILS
filter1:-|filter2:-|filter3:-|filter4:DOL Empty Housing - With push buttons
2 D054E96F-2D59-43CF-89B8-C467764E6F33 8BF03790-F3B9-4AC7-917B-E4DA7BE8017D 56B132AF-0BED-467F-8594-8D1F304CA6F7 Direct Online Empty Enclosure 3 3 3 1 KW RATING{-} HP RATING{-} OVERLOAD RATING{-} DETAILS{DOL Empty Housing - With push buttons} 222.79|289.63 256.21|333.07 Switchgear\Direct On Line Starters 8BF03790-F3B9-4AC7-917B-E4DA7BE8017D 2602097E-2217-451D-8308-6D69E7F54421 D779E984-47BE-4932-BCF2-7661AF4F209E DD6FFE38-2998-446B-AF40-418BCC3191CA Direct Online Empty Enclosure Direct Online Empty Enclosure Direct Online Empty Enclosure MCE1-D12-EH MCE1-D18-EH MCE1-D25-EH 222.79 222.79 289.63 256.21 256.21 333.07 222.79 222.79 289.63 127 85 53 MCE1-D12.png MCE1-D12.png (PATHUPLOAD)//__upload//MCEElectric//Catalogue// MCE1-D12.png
2 2602097E-2217-451D-8308-6D69E7F54421 D054E96F-2D59-43CF-89B8-C467764E6F33 56B132AF-0BED-467F-8594-8D1F304CA6F7 4 1 1 Direct Online Empty Enclosure MCE1-D12-EH256.21 0 127.0000 Switchgear IP54, With Pushbuttons- - - DOL Empty Housing - With push buttons 1|2026-11-08:02:31 Switchgear\Direct On Line Starters\Direct Online Empty Enclosure {(1)} D054E96F-2D59-43CF-89B8-C467764E6F33 222.79 (PATHUPLOAD)//__upload//MCEElectric//Catalogue// 2 D779E984-47BE-4932-BCF2-7661AF4F209E D054E96F-2D59-43CF-89B8-C467764E6F33 56B132AF-0BED-467F-8594-8D1F304CA6F7 4 1 2 Direct Online Empty Enclosure MCE1-D18-EH256.21 0 85.0000 Switchgear IP54, With Pushbuttons- - - DOL Empty Housing - With push buttons 1|2026-11-08:02:31 Switchgear\Direct On Line Starters\Direct Online Empty Enclosure {(1)} D054E96F-2D59-43CF-89B8-C467764E6F33 222.79 (PATHUPLOAD)//__upload//MCEElectric//Catalogue// 2 DD6FFE38-2998-446B-AF40-418BCC3191CA D054E96F-2D59-43CF-89B8-C467764E6F33 56B132AF-0BED-467F-8594-8D1F304CA6F7 4 1 3 Direct Online Empty Enclosure MCE1-D25-EH333.07 0 53.0000 Switchgear IP54, With Pushbuttons- - - DOL Empty Housing - With push buttons 1|2026-11-08:02:31 Switchgear\Direct On Line Starters\Direct Online Empty Enclosure {(1)} D054E96F-2D59-43CF-89B8-C467764E6F33 289.63 (PATHUPLOAD)//__upload//MCEElectric//Catalogue//
<type>2</type><id>D054E96F-2D59-43CF-89B8-C467764E6F33</id><pi>8BF03790-F3B9-4AC7-917B-E4DA7BE8017D</pi><ci>56B132AF-0BED-467F-8594-8D1F304CA6F7</ci><name>Direct Online Empty Enclosure</name><cc>3</cc><itl>3</itl><isl>3</isl><sq>1</sq><d1><table><mode>1</mode></table><property><filter><filter1>KW RATING{-}</filter1><filter2>HP RATING{-}</filter2><filter3>OVERLOAD RATING{-}</filter3><filter4>DETAILS{DOL Empty Housing - With push buttons}</filter4></filter><ifa1-range>222.79|289.63</ifa1-range><ifa2-range>256.21|333.07</ifa2-range></property></d1><d4><parent>Switchgear\Direct On Line Starters</parent><firstid>8BF03790-F3B9-4AC7-917B-E4DA7BE8017D</firstid><chid><id1>2602097E-2217-451D-8308-6D69E7F54421</id1><id2>D779E984-47BE-4932-BCF2-7661AF4F209E</id2><id3>DD6FFE38-2998-446B-AF40-418BCC3191CA</id3></chid><chnm><nm1>Direct Online Empty Enclosure</nm1><nm2>Direct Online Empty Enclosure</nm2><nm3>Direct Online Empty Enclosure</nm3></chnm><chcd><cd1>MCE1-D12-EH</cd1><cd2>MCE1-D18-EH</cd2><cd3>MCE1-D25-EH</cd3></chcd><chia1><ia1-1>222.79</ia1-1><ia1-2>222.79</ia1-2><ia1-3>289.63</ia1-3></chia1><chia2><ia2-1>256.21</ia2-1><ia2-2>256.21</ia2-2><ia2-3>333.07</ia2-3></chia2><chia5><ia5-1>222.79</ia5-1><ia5-2>222.79</ia5-2><ia5-3>289.63</ia5-3></chia5><chia8><ia8-1>127</ia8-1><ia8-2>85</ia8-2><ia8-3>53</ia8-3></chia8></d4><imn>MCE1-D12.png</imn><imagename1>MCE1-D12.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><imn1>MCE1-D12.png</imn1>
Part No.
view more
KW RATING
HP RATING
OVERLOAD RATING
DETAILS
Qty To Add
Add To Quote
-
-
-
DOL Empty Housing - With push buttons
-
-
-
DOL Empty Housing - With push buttons
-
-
-
DOL Empty Housing - With push buttons
2 1D4AC449-0F04-45AA-B599-23A9AF74FD47 8BF03790-F3B9-4AC7-917B-E4DA7BE8017D 56B132AF-0BED-467F-8594-8D1F304CA6F7 DOL Starter No Overload 7 3 7 2 KW RATING{5,5KW|7,5KW|11KW|15KW|18,5KW|22KW|30KW} HP RATING{7,5HP|10HP|15HP|20HP|25HP|30HP|40HP} OVERLOAD RATING{No O/Load} 0|0 0|0 Switchgear\Direct On Line Starters 8BF03790-F3B9-4AC7-917B-E4DA7BE8017D D0517E94-457E-414D-B285-95DDF406107A B7B27249-1DB4-4573-B9A3-D299EB090353 ADB47C42-73FF-40E8-9665-EB355D6DA062 4A6B8311-6AC4-4243-AFD4-6D88E4DCF371 318A6E2E-46C3-4C84-BB8E-21C064483937 0DC7FF8B-95BB-49C5-AF06-C13D48ED5006 954B431F-E81A-469F-8A3B-A2EF86FE6829 DOL Starter No Overload DOL Starter No Overload DOL Starter No Overload DOL Starter No Overload DOL Starter No Overload DOL Starter No Overload DOL Starter No Overload MCE1-D123 MCE1-D185 MCE1-D255 MCE1-D325 MCE1-D405 MCE1-D505 MCE1-D655 MCE1-D255.png MCE1-D255.png (PATHUPLOAD)//__upload//MCEElectric//Catalogue// MCE1-D255.png
2 1D4AC449-0F04-45AA-B599-23A9AF74FD47 8BF03790-F3B9-4AC7-917B-E4DA7BE8017D 56B132AF-0BED-467F-8594-8D1F304CA6F7 DOL Starter No Overload 7 3 7 2 KW RATING{5,5KW|7,5KW|11KW|15KW|18,5KW|22KW|30KW} HP RATING{7,5HP|10HP|15HP|20HP|25HP|30HP|40HP} OVERLOAD RATING{No O/Load} 0|0 0|0 Switchgear\Direct On Line Starters 8BF03790-F3B9-4AC7-917B-E4DA7BE8017D D0517E94-457E-414D-B285-95DDF406107A B7B27249-1DB4-4573-B9A3-D299EB090353 ADB47C42-73FF-40E8-9665-EB355D6DA062 4A6B8311-6AC4-4243-AFD4-6D88E4DCF371 318A6E2E-46C3-4C84-BB8E-21C064483937 0DC7FF8B-95BB-49C5-AF06-C13D48ED5006 954B431F-E81A-469F-8A3B-A2EF86FE6829 DOL Starter No Overload DOL Starter No Overload DOL Starter No Overload DOL Starter No Overload DOL Starter No Overload DOL Starter No Overload DOL Starter No Overload MCE1-D123 MCE1-D185 MCE1-D255 MCE1-D325 MCE1-D405 MCE1-D505 MCE1-D655 MCE1-D255.png MCE1-D255.png (PATHUPLOAD)//__upload//MCEElectric//Catalogue// MCE1-D255.png
<filter1>KW RATING{5,5KW|7,5KW|11KW|15KW|18,5KW|22KW|30KW}</filter1><filter2>HP RATING{7,5HP|10HP|15HP|20HP|25HP|30HP|40HP}</filter2><filter3>OVERLOAD RATING{No O/Load}</filter3>
filter1:KW RATING|filter2:HP RATING|filter3:OVERLOAD RATING
filter1:5,5KW|7,5KW|11KW|15KW|18,5KW|22KW|30KW|filter2:7,5HP|10HP|15HP|20HP|25HP|30HP|40HP|filter3:No O/Load
2 1D4AC449-0F04-45AA-B599-23A9AF74FD47 8BF03790-F3B9-4AC7-917B-E4DA7BE8017D 56B132AF-0BED-467F-8594-8D1F304CA6F7 DOL Starter No Overload 7 3 7 2 KW RATING{5,5KW|7,5KW|11KW|15KW|18,5KW|22KW|30KW} HP RATING{7,5HP|10HP|15HP|20HP|25HP|30HP|40HP} OVERLOAD RATING{No O/Load} 0|0 0|0 Switchgear\Direct On Line Starters 8BF03790-F3B9-4AC7-917B-E4DA7BE8017D D0517E94-457E-414D-B285-95DDF406107A B7B27249-1DB4-4573-B9A3-D299EB090353 ADB47C42-73FF-40E8-9665-EB355D6DA062 4A6B8311-6AC4-4243-AFD4-6D88E4DCF371 318A6E2E-46C3-4C84-BB8E-21C064483937 0DC7FF8B-95BB-49C5-AF06-C13D48ED5006 954B431F-E81A-469F-8A3B-A2EF86FE6829 DOL Starter No Overload DOL Starter No Overload DOL Starter No Overload DOL Starter No Overload DOL Starter No Overload DOL Starter No Overload DOL Starter No Overload MCE1-D123 MCE1-D185 MCE1-D255 MCE1-D325 MCE1-D405 MCE1-D505 MCE1-D655 MCE1-D255.png MCE1-D255.png (PATHUPLOAD)//__upload//MCEElectric//Catalogue// MCE1-D255.png
2 D0517E94-457E-414D-B285-95DDF406107A 1D4AC449-0F04-45AA-B599-23A9AF74FD47 56B132AF-0BED-467F-8594-8D1F304CA6F7 4 1 1 DOL Starter No Overload MCE1-D123Switchgear IP54 Enclosure, kW: 5,5, HP: 7,55,5KW 7,5HP No O/Load 0|2026-11-08:02:41 Switchgear\Direct On Line Starters\DOL Starter No Overload {(2)} 1D4AC449-0F04-45AA-B599-23A9AF74FD47 (PATHUPLOAD)//__upload//MCEElectric//Catalogue// 2 B7B27249-1DB4-4573-B9A3-D299EB090353 1D4AC449-0F04-45AA-B599-23A9AF74FD47 56B132AF-0BED-467F-8594-8D1F304CA6F7 4 1 2 DOL Starter No Overload MCE1-D185Switchgear IP54 Enclosure, kW: 7,5, HP: 107,5KW 10HP No O/Load 0|2026-11-08:02:41 Switchgear\Direct On Line Starters\DOL Starter No Overload {(2)} 1D4AC449-0F04-45AA-B599-23A9AF74FD47 (PATHUPLOAD)//__upload//MCEElectric//Catalogue// 2 ADB47C42-73FF-40E8-9665-EB355D6DA062 1D4AC449-0F04-45AA-B599-23A9AF74FD47 56B132AF-0BED-467F-8594-8D1F304CA6F7 4 1 3 DOL Starter No Overload MCE1-D255Switchgear IP54 Enclosure, kW: 11, HP: 1511KW 15HP No O/Load 0|2026-11-08:02:41 1D4AC449-0F04-45AA-B599-23A9AF74FD47 Switchgear\Direct On Line Starters\DOL Starter No Overload {(2)} (PATHUPLOAD)//__upload//MCEElectric//Catalogue// 2 4A6B8311-6AC4-4243-AFD4-6D88E4DCF371 1D4AC449-0F04-45AA-B599-23A9AF74FD47 56B132AF-0BED-467F-8594-8D1F304CA6F7 4 1 4 DOL Starter No Overload MCE1-D325Switchgear IP54 Enclosure, kW: 15, HP: 2015KW 20HP No O/Load 0|2026-11-08:02:41 1D4AC449-0F04-45AA-B599-23A9AF74FD47 Switchgear\Direct On Line Starters\DOL Starter No Overload {(2)} (PATHUPLOAD)//__upload//MCEElectric//Catalogue// 2 318A6E2E-46C3-4C84-BB8E-21C064483937 1D4AC449-0F04-45AA-B599-23A9AF74FD47 56B132AF-0BED-467F-8594-8D1F304CA6F7 4 1 5 DOL Starter No Overload MCE1-D405Switchgear IP54 Enclosure, kW: 18,5, HP: 2518,5KW 25HP No O/Load 0|2026-11-08:02:41 Switchgear\Direct On Line Starters\DOL Starter No Overload {(2)} 1D4AC449-0F04-45AA-B599-23A9AF74FD47 (PATHUPLOAD)//__upload//MCEElectric//Catalogue// 2 0DC7FF8B-95BB-49C5-AF06-C13D48ED5006 1D4AC449-0F04-45AA-B599-23A9AF74FD47 56B132AF-0BED-467F-8594-8D1F304CA6F7 4 1 6 DOL Starter No Overload MCE1-D505Switchgear IP54 Enclosure, kW: 22, HP: 3022KW 30HP No O/Load 0|2026-11-08:02:41 1D4AC449-0F04-45AA-B599-23A9AF74FD47 Switchgear\Direct On Line Starters\DOL Starter No Overload {(2)} (PATHUPLOAD)//__upload//MCEElectric//Catalogue// 2 954B431F-E81A-469F-8A3B-A2EF86FE6829 1D4AC449-0F04-45AA-B599-23A9AF74FD47 56B132AF-0BED-467F-8594-8D1F304CA6F7 4 1 7 DOL Starter No Overload MCE1-D655Switchgear IP54 Enclosure, kW: 30, HP: 4030KW 40HP No O/Load 0|2026-11-08:02:41 1D4AC449-0F04-45AA-B599-23A9AF74FD47 Switchgear\Direct On Line Starters\DOL Starter No Overload {(2)} (PATHUPLOAD)//__upload//MCEElectric//Catalogue//
<type>2</type><id>1D4AC449-0F04-45AA-B599-23A9AF74FD47</id><pi>8BF03790-F3B9-4AC7-917B-E4DA7BE8017D</pi><ci>56B132AF-0BED-467F-8594-8D1F304CA6F7</ci><name>DOL Starter No Overload</name><cc>7</cc><itl>3</itl><isl>7</isl><sq>2</sq><d1><table><mode>1</mode></table><property><filter><filter1>KW RATING{5,5KW|7,5KW|11KW|15KW|18,5KW|22KW|30KW}</filter1><filter2>HP RATING{7,5HP|10HP|15HP|20HP|25HP|30HP|40HP}</filter2><filter3>OVERLOAD RATING{No O/Load}</filter3></filter><ifa1-range>0|0</ifa1-range><ifa2-range>0|0</ifa2-range></property></d1><d4><parent>Switchgear\Direct On Line Starters</parent><firstid>8BF03790-F3B9-4AC7-917B-E4DA7BE8017D</firstid><chid><id1>D0517E94-457E-414D-B285-95DDF406107A</id1><id2>B7B27249-1DB4-4573-B9A3-D299EB090353</id2><id3>ADB47C42-73FF-40E8-9665-EB355D6DA062</id3><id4>4A6B8311-6AC4-4243-AFD4-6D88E4DCF371</id4><id5>318A6E2E-46C3-4C84-BB8E-21C064483937</id5><id6>0DC7FF8B-95BB-49C5-AF06-C13D48ED5006</id6><id7>954B431F-E81A-469F-8A3B-A2EF86FE6829</id7></chid><chnm><nm1>DOL Starter No Overload</nm1><nm2>DOL Starter No Overload</nm2><nm3>DOL Starter No Overload</nm3><nm4>DOL Starter No Overload</nm4><nm5>DOL Starter No Overload</nm5><nm6>DOL Starter No Overload</nm6><nm7>DOL Starter No Overload</nm7></chnm><chcd><cd1>MCE1-D123</cd1><cd2>MCE1-D185</cd2><cd3>MCE1-D255</cd3><cd4>MCE1-D325</cd4><cd5>MCE1-D405</cd5><cd6>MCE1-D505</cd6><cd7>MCE1-D655</cd7></chcd></d4><imn>MCE1-D255.png</imn><imagename1>MCE1-D255.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><imn1>MCE1-D255.png</imn1>
Part No.
view more
KW RATING
HP RATING
OVERLOAD RATING
Qty To Add
Add To Quote
2 17B5E536-DEDA-4337-B028-BAC53D9CCF5E 8BF03790-F3B9-4AC7-917B-E4DA7BE8017D 56B132AF-0BED-467F-8594-8D1F304CA6F7 DOL Starter + Overload 12 3 12 3 KW RATING{0,37KW|0,55KW|0,75KW|1,1KW|1,5KW|2,2KW|3,0KW|4KW|5,5KW|7,5KW|11KW|15KW} HP RATING{1/2HP|3/4HP|1HP|1,5HP|2HP|3HP|4HP|5HP|7,5HP|10HP|15HP|20HP} OVERLOAD RATING{0,63 - 1A|1,0 - 1,6A|1,25 - 2,0A|1,6 - 2,5A|2,5 - 4,0A|4,0 - 6,0A|5,5 - 8,0A|7 - 10A|9 - 13A|12 - 18A|17 - 25A|23 - 32A} 0|707.35 0|0 Switchgear\Direct On Line Starters 8BF03790-F3B9-4AC7-917B-E4DA7BE8017D 6C3DA3BA-F780-4BC7-B86D-A2F64A3CB14E 0E28F3E9-146E-4F0C-93AF-96845835AB7A 081E2A13-3DA2-4201-BEAA-9F47C18BD77B 7012920B-6201-4D9D-8CBA-A31D986FE4EF 6F778929-8828-480B-8FB9-7DEA1EF20A4C 1C69D156-85A9-41B1-8A7D-D4A13823B68D DFA0E9BF-9477-408E-B80B-9CD1165D5F63 82661610-9F6A-4BAA-8536-7313BBD4BB13 0BB243A2-46FD-4A10-BFD8-2099A025CE85 56FACCCE-1D61-4BF4-BBDB-0517148E77E3 55336B0F-15E6-4BB2-9FAA-BE9F4F17F62E C8303151-9CFB-4A15-B4DA-008901DF69BA DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload MCE1-D1231.0 MCE1-D1231.6 MCE1-D1232.0 MCE1-D1232.5 MCE1-D1234.0 MCE1-D1236.0 MCE1-D1238.0 MCE1-D123 10 MCE1-D123 13 MCE1-D188 18 MCE1-D255 25 MCE1-D325 32 707.35 707.35 707.35 707.35 MCE1-D255.png MCE1-D255.png (PATHUPLOAD)//__upload//MCEElectric//Catalogue// MCE1-D255.png
2 17B5E536-DEDA-4337-B028-BAC53D9CCF5E 8BF03790-F3B9-4AC7-917B-E4DA7BE8017D 56B132AF-0BED-467F-8594-8D1F304CA6F7 DOL Starter + Overload 12 3 12 3 KW RATING{0,37KW|0,55KW|0,75KW|1,1KW|1,5KW|2,2KW|3,0KW|4KW|5,5KW|7,5KW|11KW|15KW} HP RATING{1/2HP|3/4HP|1HP|1,5HP|2HP|3HP|4HP|5HP|7,5HP|10HP|15HP|20HP} OVERLOAD RATING{0,63 - 1A|1,0 - 1,6A|1,25 - 2,0A|1,6 - 2,5A|2,5 - 4,0A|4,0 - 6,0A|5,5 - 8,0A|7 - 10A|9 - 13A|12 - 18A|17 - 25A|23 - 32A} 0|707.35 0|0 Switchgear\Direct On Line Starters 8BF03790-F3B9-4AC7-917B-E4DA7BE8017D 6C3DA3BA-F780-4BC7-B86D-A2F64A3CB14E 0E28F3E9-146E-4F0C-93AF-96845835AB7A 081E2A13-3DA2-4201-BEAA-9F47C18BD77B 7012920B-6201-4D9D-8CBA-A31D986FE4EF 6F778929-8828-480B-8FB9-7DEA1EF20A4C 1C69D156-85A9-41B1-8A7D-D4A13823B68D DFA0E9BF-9477-408E-B80B-9CD1165D5F63 82661610-9F6A-4BAA-8536-7313BBD4BB13 0BB243A2-46FD-4A10-BFD8-2099A025CE85 56FACCCE-1D61-4BF4-BBDB-0517148E77E3 55336B0F-15E6-4BB2-9FAA-BE9F4F17F62E C8303151-9CFB-4A15-B4DA-008901DF69BA DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload MCE1-D1231.0 MCE1-D1231.6 MCE1-D1232.0 MCE1-D1232.5 MCE1-D1234.0 MCE1-D1236.0 MCE1-D1238.0 MCE1-D123 10 MCE1-D123 13 MCE1-D188 18 MCE1-D255 25 MCE1-D325 32 707.35 707.35 707.35 707.35 MCE1-D255.png MCE1-D255.png (PATHUPLOAD)//__upload//MCEElectric//Catalogue// MCE1-D255.png
<filter1>KW RATING{0,37KW|0,55KW|0,75KW|1,1KW|1,5KW|2,2KW|3,0KW|4KW|5,5KW|7,5KW|11KW|15KW}</filter1><filter2>HP RATING{1/2HP|3/4HP|1HP|1,5HP|2HP|3HP|4HP|5HP|7,5HP|10HP|15HP|20HP}</filter2><filter3>OVERLOAD RATING{0,63 - 1A|1,0 - 1,6A|1,25 - 2,0A|1,6 - 2,5A|2,5 - 4,0A|4,0 - 6,0A|5,5 - 8,0A|7 - 10A|9 - 13A|12 - 18A|17 - 25A|23 - 32A}</filter3>
filter1:KW RATING|filter2:HP RATING|filter3:OVERLOAD RATING
filter1:0,37KW|0,55KW|0,75KW|1,1KW|1,5KW|2,2KW|3,0KW|4KW|5,5KW|7,5KW|11KW|15KW|filter2:1/2HP|3/4HP|1HP|1,5HP|2HP|3HP|4HP|5HP|7,5HP|10HP|15HP|20HP|filter3:0,63 - 1A|1,0 - 1,6A|1,25 - 2,0A|1,6 - 2,5A|2,5 - 4,0A|4,0 - 6,0A|5,5 - 8,0A|7 - 10A|9 - 13A|12 - 18A|17 - 25A|23 - 32A
2 17B5E536-DEDA-4337-B028-BAC53D9CCF5E 8BF03790-F3B9-4AC7-917B-E4DA7BE8017D 56B132AF-0BED-467F-8594-8D1F304CA6F7 DOL Starter + Overload 12 3 12 3 KW RATING{0,37KW|0,55KW|0,75KW|1,1KW|1,5KW|2,2KW|3,0KW|4KW|5,5KW|7,5KW|11KW|15KW} HP RATING{1/2HP|3/4HP|1HP|1,5HP|2HP|3HP|4HP|5HP|7,5HP|10HP|15HP|20HP} OVERLOAD RATING{0,63 - 1A|1,0 - 1,6A|1,25 - 2,0A|1,6 - 2,5A|2,5 - 4,0A|4,0 - 6,0A|5,5 - 8,0A|7 - 10A|9 - 13A|12 - 18A|17 - 25A|23 - 32A} 0|707.35 0|0 Switchgear\Direct On Line Starters 8BF03790-F3B9-4AC7-917B-E4DA7BE8017D 6C3DA3BA-F780-4BC7-B86D-A2F64A3CB14E 0E28F3E9-146E-4F0C-93AF-96845835AB7A 081E2A13-3DA2-4201-BEAA-9F47C18BD77B 7012920B-6201-4D9D-8CBA-A31D986FE4EF 6F778929-8828-480B-8FB9-7DEA1EF20A4C 1C69D156-85A9-41B1-8A7D-D4A13823B68D DFA0E9BF-9477-408E-B80B-9CD1165D5F63 82661610-9F6A-4BAA-8536-7313BBD4BB13 0BB243A2-46FD-4A10-BFD8-2099A025CE85 56FACCCE-1D61-4BF4-BBDB-0517148E77E3 55336B0F-15E6-4BB2-9FAA-BE9F4F17F62E C8303151-9CFB-4A15-B4DA-008901DF69BA DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload DOL Starter + Overload MCE1-D1231.0 MCE1-D1231.6 MCE1-D1232.0 MCE1-D1232.5 MCE1-D1234.0 MCE1-D1236.0 MCE1-D1238.0 MCE1-D123 10 MCE1-D123 13 MCE1-D188 18 MCE1-D255 25 MCE1-D325 32 707.35 707.35 707.35 707.35 MCE1-D255.png MCE1-D255.png (PATHUPLOAD)//__upload//MCEElectric//Catalogue// MCE1-D255.png
