2D79F061A-FB42-4397-A9AC-D8FE6C734C1207BF560B-F957-4D85-859B-0C097F6AF5F20C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B01DC Surge Arrestor - 2 Pole2421POLES{2P}KA RATING{40kA}RATED MAXIMUM DC VOLTAGE{600VDC|1000VDC}407|457468.05|525.55Solar Products\Photovoltaic Distribution\DC Surge Arrestors07BF560B-F957-4D85-859B-0C097F6AF5F211A4A8D0-8AEC-4C2A-92EE-71D17DE5D4865B9ACA81-F3FF-4598-B89C-36C9CF6DA331DC Surge Arrestor - 2 PoleDC Surge Arrestor - 2 PoleBY7-40/2-600DCBY7-40/2-1000DC407457468.05525.554074579458739BY7-40-DC.pngBY7-40-DC.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//BY7-40-DC.png
2D79F061A-FB42-4397-A9AC-D8FE6C734C1207BF560B-F957-4D85-859B-0C097F6AF5F20C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B01DC Surge Arrestor - 2 Pole2421POLES{2P}KA RATING{40kA}RATED MAXIMUM DC VOLTAGE{600VDC|1000VDC}407|457468.05|525.55Solar Products\Photovoltaic Distribution\DC Surge Arrestors07BF560B-F957-4D85-859B-0C097F6AF5F211A4A8D0-8AEC-4C2A-92EE-71D17DE5D4865B9ACA81-F3FF-4598-B89C-36C9CF6DA331DC Surge Arrestor - 2 PoleDC Surge Arrestor - 2 PoleBY7-40/2-600DCBY7-40/2-1000DC407457468.05525.554074579458739BY7-40-DC.pngBY7-40-DC.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//BY7-40-DC.png
<filter2>POLES{2P}</filter2><filter3>KA RATING{40kA}</filter3><filter4>RATED MAXIMUM DC VOLTAGE{600VDC|1000VDC}</filter4>
filter2:POLES|filter3:KA RATING|filter4:RATED MAXIMUM DC VOLTAGE
filter2:2P|filter3:40kA|filter4:600VDC|1000VDC
2D79F061A-FB42-4397-A9AC-D8FE6C734C1207BF560B-F957-4D85-859B-0C097F6AF5F20C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B01DC Surge Arrestor - 2 Pole2421POLES{2P}KA RATING{40kA}RATED MAXIMUM DC VOLTAGE{600VDC|1000VDC}407|457468.05|525.55Solar Products\Photovoltaic Distribution\DC Surge Arrestors07BF560B-F957-4D85-859B-0C097F6AF5F211A4A8D0-8AEC-4C2A-92EE-71D17DE5D4865B9ACA81-F3FF-4598-B89C-36C9CF6DA331DC Surge Arrestor - 2 PoleDC Surge Arrestor - 2 PoleBY7-40/2-600DCBY7-40/2-1000DC407457468.05525.554074579458739BY7-40-DC.pngBY7-40-DC.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//BY7-40-DC.png
211A4A8D0-8AEC-4C2A-92EE-71D17DE5D486D79F061A-FB42-4397-A9AC-D8FE6C734C120C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B0151DC Surge Arrestor - 2 PoleBY7-40/2-600DC468.0509458.0000ONESTOPoles: 2P, kA Rating: 40kA, Rated Maximum DC Voltage: 600VDC2P40kA600VDC0|2026-07-20:04:11Solar Products\Photovoltaic Distribution\DC Surge Arrestors\DC Surge Arrestor - 2 Pole {(1)}D79F061A-FB42-4397-A9AC-D8FE6C734C12407(PATHUPLOAD)//__upload//MCEElectric//Catalogue//25B9ACA81-F3FF-4598-B89C-36C9CF6DA331D79F061A-FB42-4397-A9AC-D8FE6C734C120C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B0152DC Surge Arrestor - 2 PoleBY7-40/2-1000DC525.550739.0000ONESTOPoles: 2P, kA Rating: 40kA, Rated Maximum DC Voltage: 1000VDC2P40kA1000VDC0|2026-07-20:04:11Solar Products\Photovoltaic Distribution\DC Surge Arrestors\DC Surge Arrestor - 2 Pole {(1)}D79F061A-FB42-4397-A9AC-D8FE6C734C12457(PATHUPLOAD)//__upload//MCEElectric//Catalogue//
<type>2</type><id>D79F061A-FB42-4397-A9AC-D8FE6C734C12</id><pi>07BF560B-F957-4D85-859B-0C097F6AF5F2</pi><ci>0C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B01</ci><name>DC Surge Arrestor - 2 Pole</name><cc>2</cc><itl>4</itl><isl>2</isl><sq>1</sq><d1><table><mode>1</mode></table><property><filter><filter2>POLES{2P}</filter2><filter3>KA RATING{40kA}</filter3><filter4>RATED MAXIMUM DC VOLTAGE{600VDC|1000VDC}</filter4></filter><ifa1-range>407|457</ifa1-range><ifa2-range>468.05|525.55</ifa2-range></property></d1><d4><parent>Solar Products\Photovoltaic Distribution\DC Surge Arrestors</parent><firstid>07BF560B-F957-4D85-859B-0C097F6AF5F2</firstid><chid><id1>11A4A8D0-8AEC-4C2A-92EE-71D17DE5D486</id1><id2>5B9ACA81-F3FF-4598-B89C-36C9CF6DA331</id2></chid><chnm><nm1>DC Surge Arrestor - 2 Pole</nm1><nm2>DC Surge Arrestor - 2 Pole</nm2></chnm><chcd><cd1>BY7-40/2-600DC</cd1><cd2>BY7-40/2-1000DC</cd2></chcd><chia1><ia1-1>407</ia1-1><ia1-2>457</ia1-2></chia1><chia2><ia2-1>468.05</ia2-1><ia2-2>525.55</ia2-2></chia2><chia5><ia5-1>407</ia5-1><ia5-2>457</ia5-2></chia5><chia8><ia8-1>9458</ia8-1><ia8-2>739</ia8-2></chia8></d4><imn>BY7-40-DC.png</imn><imagename1>BY7-40-DC.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><imn1>BY7-40-DC.png</imn1>
Part No.
view more
POLES
KA RATING
RATED MAXIMUM DC VOLTAGE
Qty To Add
Add To Quote
2DA06D79D-F63C-4C42-8905-90319AC5637107BF560B-F957-4D85-859B-0C097F6AF5F20C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B01DC Surge Arrestor - 2 Pole2422POLES{2P}KA RATING{60kA}RATED MAXIMUM DC VOLTAGE{600VDC|1000VDC}551|696633.65|800.4Solar Products\Photovoltaic Distribution\DC Surge Arrestors07BF560B-F957-4D85-859B-0C097F6AF5F21B8E6355-4933-4309-9F75-3832B417A912D73C3D8E-D34A-4282-AEB0-58E01BE61E35DC Surge Arrestor - 2 PoleDC Surge Arrestor - 2 PoleBY7-60/2-600DCBY7-60/2-1000DC551696633.65800.45516961962288BY7-40-DC.pngBY7-40-DC.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//BY7-40-DC.png
2DA06D79D-F63C-4C42-8905-90319AC5637107BF560B-F957-4D85-859B-0C097F6AF5F20C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B01DC Surge Arrestor - 2 Pole2422POLES{2P}KA RATING{60kA}RATED MAXIMUM DC VOLTAGE{600VDC|1000VDC}551|696633.65|800.4Solar Products\Photovoltaic Distribution\DC Surge Arrestors07BF560B-F957-4D85-859B-0C097F6AF5F21B8E6355-4933-4309-9F75-3832B417A912D73C3D8E-D34A-4282-AEB0-58E01BE61E35DC Surge Arrestor - 2 PoleDC Surge Arrestor - 2 PoleBY7-60/2-600DCBY7-60/2-1000DC551696633.65800.45516961962288BY7-40-DC.pngBY7-40-DC.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//BY7-40-DC.png
<filter2>POLES{2P}</filter2><filter3>KA RATING{60kA}</filter3><filter4>RATED MAXIMUM DC VOLTAGE{600VDC|1000VDC}</filter4>
filter2:POLES|filter3:KA RATING|filter4:RATED MAXIMUM DC VOLTAGE
filter2:2P|filter3:60kA|filter4:600VDC|1000VDC
2DA06D79D-F63C-4C42-8905-90319AC5637107BF560B-F957-4D85-859B-0C097F6AF5F20C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B01DC Surge Arrestor - 2 Pole2422POLES{2P}KA RATING{60kA}RATED MAXIMUM DC VOLTAGE{600VDC|1000VDC}551|696633.65|800.4Solar Products\Photovoltaic Distribution\DC Surge Arrestors07BF560B-F957-4D85-859B-0C097F6AF5F21B8E6355-4933-4309-9F75-3832B417A912D73C3D8E-D34A-4282-AEB0-58E01BE61E35DC Surge Arrestor - 2 PoleDC Surge Arrestor - 2 PoleBY7-60/2-600DCBY7-60/2-1000DC551696633.65800.45516961962288BY7-40-DC.pngBY7-40-DC.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//BY7-40-DC.png
21B8E6355-4933-4309-9F75-3832B417A912DA06D79D-F63C-4C42-8905-90319AC563710C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B0151DC Surge Arrestor - 2 PoleBY7-60/2-600DC633.6501962.0000ONESTOPoles: 2P, kA Rating: 60kA, Rated Maximum DC Voltage: 600VDC2P60kA600VDC0|2026-07-20:04:11Solar Products\Photovoltaic Distribution\DC Surge Arrestors\DC Surge Arrestor - 2 Pole {(2)}DA06D79D-F63C-4C42-8905-90319AC56371551(PATHUPLOAD)//__upload//MCEElectric//Catalogue//2D73C3D8E-D34A-4282-AEB0-58E01BE61E35DA06D79D-F63C-4C42-8905-90319AC563710C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B0152DC Surge Arrestor - 2 PoleBY7-60/2-1000DC800.40288.0000ONESTOPoles: 2P, kA Rating: 60kA, Rated Maximum DC Voltage: 1000VDC2P60kA1000VDC0|2026-07-20:04:11DA06D79D-F63C-4C42-8905-90319AC56371Solar Products\Photovoltaic Distribution\DC Surge Arrestors\DC Surge Arrestor - 2 Pole {(2)}696(PATHUPLOAD)//__upload//MCEElectric//Catalogue//
<type>2</type><id>DA06D79D-F63C-4C42-8905-90319AC56371</id><pi>07BF560B-F957-4D85-859B-0C097F6AF5F2</pi><ci>0C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B01</ci><name>DC Surge Arrestor - 2 Pole</name><cc>2</cc><itl>4</itl><isl>2</isl><sq>2</sq><d1><table><mode>1</mode></table><property><filter><filter2>POLES{2P}</filter2><filter3>KA RATING{60kA}</filter3><filter4>RATED MAXIMUM DC VOLTAGE{600VDC|1000VDC}</filter4></filter><ifa1-range>551|696</ifa1-range><ifa2-range>633.65|800.4</ifa2-range></property></d1><d4><parent>Solar Products\Photovoltaic Distribution\DC Surge Arrestors</parent><firstid>07BF560B-F957-4D85-859B-0C097F6AF5F2</firstid><chid><id1>1B8E6355-4933-4309-9F75-3832B417A912</id1><id2>D73C3D8E-D34A-4282-AEB0-58E01BE61E35</id2></chid><chnm><nm1>DC Surge Arrestor - 2 Pole</nm1><nm2>DC Surge Arrestor - 2 Pole</nm2></chnm><chcd><cd1>BY7-60/2-600DC</cd1><cd2>BY7-60/2-1000DC</cd2></chcd><chia1><ia1-1>551</ia1-1><ia1-2>696</ia1-2></chia1><chia2><ia2-1>633.65</ia2-1><ia2-2>800.4</ia2-2></chia2><chia5><ia5-1>551</ia5-1><ia5-2>696</ia5-2></chia5><chia8><ia8-1>1962</ia8-1><ia8-2>288</ia8-2></chia8></d4><imn>BY7-40-DC.png</imn><imagename1>BY7-40-DC.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><imn1>BY7-40-DC.png</imn1>
Part No.
view more
POLES
KA RATING
RATED MAXIMUM DC VOLTAGE
Qty To Add
Add To Quote
226436027-9B24-44C0-A6CA-FBF05AEA895507BF560B-F957-4D85-859B-0C097F6AF5F20C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B01DC Surge Arrestor - 2 Pole2423POLES{2P}KA RATING{80kA}RATED MAXIMUM DC VOLTAGE{600VDC|1000VDC}813|984934.95|1131.6Solar Products\Photovoltaic Distribution\DC Surge Arrestors07BF560B-F957-4D85-859B-0C097F6AF5F209A13425-FE27-4D84-89AE-BA99CDB6A793F1E04464-A311-4B49-A112-4E8B3FBFBFD1DC Surge Arrestor - 2 PoleDC Surge Arrestor - 2 PoleBY7-80/2-600DCBY7-80/2-1000DC813984934.951131.681398415BY7-40-DC.pngBY7-40-DC.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//BY7-40-DC.png
226436027-9B24-44C0-A6CA-FBF05AEA895507BF560B-F957-4D85-859B-0C097F6AF5F20C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B01DC Surge Arrestor - 2 Pole2423POLES{2P}KA RATING{80kA}RATED MAXIMUM DC VOLTAGE{600VDC|1000VDC}813|984934.95|1131.6Solar Products\Photovoltaic Distribution\DC Surge Arrestors07BF560B-F957-4D85-859B-0C097F6AF5F209A13425-FE27-4D84-89AE-BA99CDB6A793F1E04464-A311-4B49-A112-4E8B3FBFBFD1DC Surge Arrestor - 2 PoleDC Surge Arrestor - 2 PoleBY7-80/2-600DCBY7-80/2-1000DC813984934.951131.681398415BY7-40-DC.pngBY7-40-DC.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//BY7-40-DC.png
<filter2>POLES{2P}</filter2><filter3>KA RATING{80kA}</filter3><filter4>RATED MAXIMUM DC VOLTAGE{600VDC|1000VDC}</filter4>
filter2:POLES|filter3:KA RATING|filter4:RATED MAXIMUM DC VOLTAGE
filter2:2P|filter3:80kA|filter4:600VDC|1000VDC
226436027-9B24-44C0-A6CA-FBF05AEA895507BF560B-F957-4D85-859B-0C097F6AF5F20C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B01DC Surge Arrestor - 2 Pole2423POLES{2P}KA RATING{80kA}RATED MAXIMUM DC VOLTAGE{600VDC|1000VDC}813|984934.95|1131.6Solar Products\Photovoltaic Distribution\DC Surge Arrestors07BF560B-F957-4D85-859B-0C097F6AF5F209A13425-FE27-4D84-89AE-BA99CDB6A793F1E04464-A311-4B49-A112-4E8B3FBFBFD1DC Surge Arrestor - 2 PoleDC Surge Arrestor - 2 PoleBY7-80/2-600DCBY7-80/2-1000DC813984934.951131.681398415BY7-40-DC.pngBY7-40-DC.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//BY7-40-DC.png
209A13425-FE27-4D84-89AE-BA99CDB6A79326436027-9B24-44C0-A6CA-FBF05AEA89550C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B0151DC Surge Arrestor - 2 PoleBY7-80/2-600DC934.95015.0000ONESTOPoles: 2P, kA Rating: 80kA, Rated Maximum DC Voltage: 600VDC2P80kA600VDC0|2026-07-20:04:1126436027-9B24-44C0-A6CA-FBF05AEA8955Solar Products\Photovoltaic Distribution\DC Surge Arrestors\DC Surge Arrestor - 2 Pole {(3)}813(PATHUPLOAD)//__upload//MCEElectric//Catalogue//2F1E04464-A311-4B49-A112-4E8B3FBFBFD126436027-9B24-44C0-A6CA-FBF05AEA89550C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B0152DC Surge Arrestor - 2 PoleBY7-80/2-1000DC1131.60ONESTOPoles: 2P, kA Rating: 80kA, Rated Maximum DC Voltage: 1000VDC2P80kA1000VDC0|2026-07-20:04:11Solar Products\Photovoltaic Distribution\DC Surge Arrestors\DC Surge Arrestor - 2 Pole {(3)}26436027-9B24-44C0-A6CA-FBF05AEA8955984(PATHUPLOAD)//__upload//MCEElectric//Catalogue//
<type>2</type><id>26436027-9B24-44C0-A6CA-FBF05AEA8955</id><pi>07BF560B-F957-4D85-859B-0C097F6AF5F2</pi><ci>0C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B01</ci><name>DC Surge Arrestor - 2 Pole</name><cc>2</cc><itl>4</itl><isl>2</isl><sq>3</sq><d1><table><mode>1</mode></table><property><filter><filter2>POLES{2P}</filter2><filter3>KA RATING{80kA}</filter3><filter4>RATED MAXIMUM DC VOLTAGE{600VDC|1000VDC}</filter4></filter><ifa1-range>813|984</ifa1-range><ifa2-range>934.95|1131.6</ifa2-range></property></d1><d4><parent>Solar Products\Photovoltaic Distribution\DC Surge Arrestors</parent><firstid>07BF560B-F957-4D85-859B-0C097F6AF5F2</firstid><chid><id1>09A13425-FE27-4D84-89AE-BA99CDB6A793</id1><id2>F1E04464-A311-4B49-A112-4E8B3FBFBFD1</id2></chid><chnm><nm1>DC Surge Arrestor - 2 Pole</nm1><nm2>DC Surge Arrestor - 2 Pole</nm2></chnm><chcd><cd1>BY7-80/2-600DC</cd1><cd2>BY7-80/2-1000DC</cd2></chcd><chia1><ia1-1>813</ia1-1><ia1-2>984</ia1-2></chia1><chia2><ia2-1>934.95</ia2-1><ia2-2>1131.6</ia2-2></chia2><chia5><ia5-1>813</ia5-1><ia5-2>984</ia5-2></chia5><chia8><ia8-1>15</ia8-1></chia8></d4><imn>BY7-40-DC.png</imn><imagename1>BY7-40-DC.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><imn1>BY7-40-DC.png</imn1>
Part No.
view more
POLES
KA RATING
RATED MAXIMUM DC VOLTAGE
Qty To Add
Add To Quote
2F07346EC-8270-4B3A-AB76-7A1A0224EF0307BF560B-F957-4D85-859B-0C097F6AF5F20C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B01DC Surge Arrestor - 3 Pole2424POLES{3P}KA RATING{40kA}RATED MAXIMUM DC VOLTAGE{600VDC|1000VDC}540|824621|947.6Solar Products\Photovoltaic Distribution\DC Surge Arrestors07BF560B-F957-4D85-859B-0C097F6AF5F2EC67AE8A-F523-43DE-AA48-030DC2CCFA43B06625C6-03B7-46A8-A205-D9E2838D3ADADC Surge Arrestor - 3 PoleDC Surge Arrestor - 3 PoleBY7-40/3-600DCBY7-40/3-1000DC540824621947.654082436871868BY7-40-600.pngBY7-40-600.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//BY7-40-600.png
2F07346EC-8270-4B3A-AB76-7A1A0224EF0307BF560B-F957-4D85-859B-0C097F6AF5F20C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B01DC Surge Arrestor - 3 Pole2424POLES{3P}KA RATING{40kA}RATED MAXIMUM DC VOLTAGE{600VDC|1000VDC}540|824621|947.6Solar Products\Photovoltaic Distribution\DC Surge Arrestors07BF560B-F957-4D85-859B-0C097F6AF5F2EC67AE8A-F523-43DE-AA48-030DC2CCFA43B06625C6-03B7-46A8-A205-D9E2838D3ADADC Surge Arrestor - 3 PoleDC Surge Arrestor - 3 PoleBY7-40/3-600DCBY7-40/3-1000DC540824621947.654082436871868BY7-40-600.pngBY7-40-600.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//BY7-40-600.png
<filter2>POLES{3P}</filter2><filter3>KA RATING{40kA}</filter3><filter4>RATED MAXIMUM DC VOLTAGE{600VDC|1000VDC}</filter4>
filter2:POLES|filter3:KA RATING|filter4:RATED MAXIMUM DC VOLTAGE
filter2:3P|filter3:40kA|filter4:600VDC|1000VDC
2F07346EC-8270-4B3A-AB76-7A1A0224EF0307BF560B-F957-4D85-859B-0C097F6AF5F20C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B01DC Surge Arrestor - 3 Pole2424POLES{3P}KA RATING{40kA}RATED MAXIMUM DC VOLTAGE{600VDC|1000VDC}540|824621|947.6Solar Products\Photovoltaic Distribution\DC Surge Arrestors07BF560B-F957-4D85-859B-0C097F6AF5F2EC67AE8A-F523-43DE-AA48-030DC2CCFA43B06625C6-03B7-46A8-A205-D9E2838D3ADADC Surge Arrestor - 3 PoleDC Surge Arrestor - 3 PoleBY7-40/3-600DCBY7-40/3-1000DC540824621947.654082436871868BY7-40-600.pngBY7-40-600.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//BY7-40-600.png
2EC67AE8A-F523-43DE-AA48-030DC2CCFA43F07346EC-8270-4B3A-AB76-7A1A0224EF030C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B0151DC Surge Arrestor - 3 PoleBY7-40/3-600DC62103687.0000ONESTOPoles: 3P, kA Rating: 40kA, Rated Maximum DC Voltage: 600VDC3P40kA600VDC0|2026-07-20:04:11Solar Products\Photovoltaic Distribution\DC Surge Arrestors\DC Surge Arrestor - 3 Pole {(4)}F07346EC-8270-4B3A-AB76-7A1A0224EF03540(PATHUPLOAD)//__upload//MCEElectric//Catalogue//2B06625C6-03B7-46A8-A205-D9E2838D3ADAF07346EC-8270-4B3A-AB76-7A1A0224EF030C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B0152DC Surge Arrestor - 3 PoleBY7-40/3-1000DC947.601868.0000ONESTOPoles: 3P, kA Rating: 40kA, Rated Maximum DC Voltage: 1000VDC3P40kA1000VDC0|2026-07-20:04:11Solar Products\Photovoltaic Distribution\DC Surge Arrestors\DC Surge Arrestor - 3 Pole {(4)}F07346EC-8270-4B3A-AB76-7A1A0224EF03824(PATHUPLOAD)//__upload//MCEElectric//Catalogue//
<type>2</type><id>F07346EC-8270-4B3A-AB76-7A1A0224EF03</id><pi>07BF560B-F957-4D85-859B-0C097F6AF5F2</pi><ci>0C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B01</ci><name>DC Surge Arrestor - 3 Pole</name><cc>2</cc><itl>4</itl><isl>2</isl><sq>4</sq><d1><table><mode>1</mode></table><property><filter><filter2>POLES{3P}</filter2><filter3>KA RATING{40kA}</filter3><filter4>RATED MAXIMUM DC VOLTAGE{600VDC|1000VDC}</filter4></filter><ifa1-range>540|824</ifa1-range><ifa2-range>621|947.6</ifa2-range></property></d1><d4><parent>Solar Products\Photovoltaic Distribution\DC Surge Arrestors</parent><firstid>07BF560B-F957-4D85-859B-0C097F6AF5F2</firstid><chid><id1>EC67AE8A-F523-43DE-AA48-030DC2CCFA43</id1><id2>B06625C6-03B7-46A8-A205-D9E2838D3ADA</id2></chid><chnm><nm1>DC Surge Arrestor - 3 Pole</nm1><nm2>DC Surge Arrestor - 3 Pole</nm2></chnm><chcd><cd1>BY7-40/3-600DC</cd1><cd2>BY7-40/3-1000DC</cd2></chcd><chia1><ia1-1>540</ia1-1><ia1-2>824</ia1-2></chia1><chia2><ia2-1>621</ia2-1><ia2-2>947.6</ia2-2></chia2><chia5><ia5-1>540</ia5-1><ia5-2>824</ia5-2></chia5><chia8><ia8-1>3687</ia8-1><ia8-2>1868</ia8-2></chia8></d4><imn>BY7-40-600.png</imn><imagename1>BY7-40-600.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><imn1>BY7-40-600.png</imn1>
Part No.
view more
POLES
KA RATING
RATED MAXIMUM DC VOLTAGE
Qty To Add
Add To Quote
21804981F-E79B-4BB4-B5AA-B6A7793FE51807BF560B-F957-4D85-859B-0C097F6AF5F20C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B01DC Surge Arrestor - 3 Pole2425POLES{3P}KA RATING{60kA}RATED MAXIMUM DC VOLTAGE{600VDC|1000VDC}851|1113978.65|1279.95Solar Products\Photovoltaic Distribution\DC Surge Arrestors07BF560B-F957-4D85-859B-0C097F6AF5F2714AEAB1-1687-4031-B45D-0405E3B97C7F4A00B79D-D5E4-47ED-84F8-810ECC693504DC Surge Arrestor - 3 PoleDC Surge Arrestor - 3 PoleBY7-60/3-600DCBY7-60/3-1000DC8511113978.651279.9585111134660BY7-40-600.pngBY7-40-600.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//BY7-40-600.png
21804981F-E79B-4BB4-B5AA-B6A7793FE51807BF560B-F957-4D85-859B-0C097F6AF5F20C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B01DC Surge Arrestor - 3 Pole2425POLES{3P}KA RATING{60kA}RATED MAXIMUM DC VOLTAGE{600VDC|1000VDC}851|1113978.65|1279.95Solar Products\Photovoltaic Distribution\DC Surge Arrestors07BF560B-F957-4D85-859B-0C097F6AF5F2714AEAB1-1687-4031-B45D-0405E3B97C7F4A00B79D-D5E4-47ED-84F8-810ECC693504DC Surge Arrestor - 3 PoleDC Surge Arrestor - 3 PoleBY7-60/3-600DCBY7-60/3-1000DC8511113978.651279.9585111134660BY7-40-600.pngBY7-40-600.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//BY7-40-600.png
<filter2>POLES{3P}</filter2><filter3>KA RATING{60kA}</filter3><filter4>RATED MAXIMUM DC VOLTAGE{600VDC|1000VDC}</filter4>
filter2:POLES|filter3:KA RATING|filter4:RATED MAXIMUM DC VOLTAGE
filter2:3P|filter3:60kA|filter4:600VDC|1000VDC
21804981F-E79B-4BB4-B5AA-B6A7793FE51807BF560B-F957-4D85-859B-0C097F6AF5F20C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B01DC Surge Arrestor - 3 Pole2425POLES{3P}KA RATING{60kA}RATED MAXIMUM DC VOLTAGE{600VDC|1000VDC}851|1113978.65|1279.95Solar Products\Photovoltaic Distribution\DC Surge Arrestors07BF560B-F957-4D85-859B-0C097F6AF5F2714AEAB1-1687-4031-B45D-0405E3B97C7F4A00B79D-D5E4-47ED-84F8-810ECC693504DC Surge Arrestor - 3 PoleDC Surge Arrestor - 3 PoleBY7-60/3-600DCBY7-60/3-1000DC8511113978.651279.9585111134660BY7-40-600.pngBY7-40-600.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//BY7-40-600.png
2714AEAB1-1687-4031-B45D-0405E3B97C7F1804981F-E79B-4BB4-B5AA-B6A7793FE5180C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B0151DC Surge Arrestor - 3 PoleBY7-60/3-600DC978.65046.0000ONESTOPoles: 3P, kA Rating: 60kA, Rated Maximum DC Voltage: 600VDC3P60kA600VDC0|2026-07-20:04:111804981F-E79B-4BB4-B5AA-B6A7793FE518Solar Products\Photovoltaic Distribution\DC Surge Arrestors\DC Surge Arrestor - 3 Pole {(5)}851(PATHUPLOAD)//__upload//MCEElectric//Catalogue//24A00B79D-D5E4-47ED-84F8-810ECC6935041804981F-E79B-4BB4-B5AA-B6A7793FE5180C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B0152DC Surge Arrestor - 3 PoleBY7-60/3-1000DC1279.95060.0000ONESTOPoles: 3P, kA Rating: 60kA, Rated Maximum DC Voltage: 1000VDC3P60kA1000VDC0|2026-07-20:04:11Solar Products\Photovoltaic Distribution\DC Surge Arrestors\DC Surge Arrestor - 3 Pole {(5)}1804981F-E79B-4BB4-B5AA-B6A7793FE5181113(PATHUPLOAD)//__upload//MCEElectric//Catalogue//
<type>2</type><id>1804981F-E79B-4BB4-B5AA-B6A7793FE518</id><pi>07BF560B-F957-4D85-859B-0C097F6AF5F2</pi><ci>0C7C818A-A5C5-4EA6-8EDF-64B7BB2F2B01</ci><name>DC Surge Arrestor - 3 Pole</name><cc>2</cc><itl>4</itl><isl>2</isl><sq>5</sq><d1><table><mode>1</mode></table><property><filter><filter2>POLES{3P}</filter2><filter3>KA RATING{60kA}</filter3><filter4>RATED MAXIMUM DC VOLTAGE{600VDC|1000VDC}</filter4></filter><ifa1-range>851|1113</ifa1-range><ifa2-range>978.65|1279.95</ifa2-range></property></d1><d4><parent>Solar Products\Photovoltaic Distribution\DC Surge Arrestors</parent><firstid>07BF560B-F957-4D85-859B-0C097F6AF5F2</firstid><chid><id1>714AEAB1-1687-4031-B45D-0405E3B97C7F</id1><id2>4A00B79D-D5E4-47ED-84F8-810ECC693504</id2></chid><chnm><nm1>DC Surge Arrestor - 3 Pole</nm1><nm2>DC Surge Arrestor - 3 Pole</nm2></chnm><chcd><cd1>BY7-60/3-600DC</cd1><cd2>BY7-60/3-1000DC</cd2></chcd><chia1><ia1-1>851</ia1-1><ia1-2>1113</ia1-2></chia1><chia2><ia2-1>978.65</ia2-1><ia2-2>1279.95</ia2-2></chia2><chia5><ia5-1>851</ia5-1><ia5-2>1113</ia5-2></chia5><chia8><ia8-1>46</ia8-1><ia8-2>60</ia8-2></chia8></d4><imn>BY7-40-600.png</imn><imagename1>BY7-40-600.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><imn1>BY7-40-600.png</imn1>
Part No.
view more
POLES
KA RATING
RATED MAXIMUM DC VOLTAGE
Qty To Add
Add To Quote
