2218F6B90-6393-4C25-9C14-93F74755C36AD58763E4-360E-488B-B332-B4EA9F870D98915EE7D1-6A16-4838-AAFD-45929D84CD71Cylindrical Neutral LinkF1038-NL41510 x 38 mm10 x 38mm, Cylindrical Neutral LinkCylindrical Neutral Link0|2025-12-07:04:05D78EB4DF-3A4F-4973-8980-8DF55582A326Protective Devices\Fuse and Holders\FusesF1038-NL.pngF1038-NL.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//14.9917.240F1038-NL.png
2218F6B90-6393-4C25-9C14-93F74755C36AD58763E4-360E-488B-B332-B4EA9F870D98915EE7D1-6A16-4838-AAFD-45929D84CD71Cylindrical Neutral LinkF1038-NL41510 x 38 mm10 x 38mm, Cylindrical Neutral LinkCylindrical Neutral Link0|2025-12-07:04:05D78EB4DF-3A4F-4973-8980-8DF55582A326Protective Devices\Fuse and Holders\FusesF1038-NL.pngF1038-NL.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//14.9917.240F1038-NL.png
<filter1>10 x 38mm, Cylindrical Neutral Link</filter1><filter2>Cylindrical Neutral Link</filter2>
filter1:10 x 38mm, Cylindrical Neutral Link|filter2:Cylindrical Neutral Link
filter1:10 x 38mm, Cylindrical Neutral Link|filter2:Cylindrical Neutral Link
2218F6B90-6393-4C25-9C14-93F74755C36AD58763E4-360E-488B-B332-B4EA9F870D98915EE7D1-6A16-4838-AAFD-45929D84CD71Cylindrical Neutral LinkF1038-NL41510 x 38 mm10 x 38mm, Cylindrical Neutral LinkCylindrical Neutral Link0|2025-12-07:04:05D78EB4DF-3A4F-4973-8980-8DF55582A326Protective Devices\Fuse and Holders\FusesF1038-NL.pngF1038-NL.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//14.9917.240F1038-NL.png
<type>2</type><id>218F6B90-6393-4C25-9C14-93F74755C36A</id><pi>D58763E4-360E-488B-B332-B4EA9F870D98</pi><ci>915EE7D1-6A16-4838-AAFD-45929D84CD71</ci><name>Cylindrical Neutral Link</name><code>F1038-NL</code><itl>4</itl><sq>15</sq><d1>10 x 38 mm<property><filter><filter1>10 x 38mm, Cylindrical Neutral Link</filter1><filter2>Cylindrical Neutral Link</filter2></filter></property></d1><d3><sysdyn_call>0|2025-12-07:04:05</sysdyn_call></d3><d4><firstid>D78EB4DF-3A4F-4973-8980-8DF55582A326</firstid><parent>Protective Devices\Fuse and Holders\Fuses</parent></d4><imn>F1038-NL.png</imn><imagename1>F1038-NL.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><ifa1>14.99</ifa1><ifa2>17.24</ifa2><ifa5>0</ifa5><imn1>F1038-NL.png</imn1>
23C8AED7C-F588-4249-91B1-8A9D0B84716ED58763E4-360E-488B-B332-B4EA9F870D98915EE7D1-6A16-4838-AAFD-45929D84CD71Ceramic Cylindrical Fuses8481AMPERAGE{10Amps|16Amps|20Amps|25Amps|32Amps|40Amps|50Amps|63Amps}Protective Devices\Fuse and Holders\FusesD58763E4-360E-488B-B332-B4EA9F870D986AFBD0EB-F318-4386-A904-63D79466B7C00F3D9B6E-4878-4E51-9F25-EFC3BB7E3A9AA2D5F787-F0BF-42D5-96CB-2CC4EFCEC921420EC540-72C7-4816-8BAB-D7F6571A64371957FC50-83BF-4AA3-8251-D69F4C0015286FBEE9AE-CD2C-4E60-826C-0E01FC01FBEFFBB18230-1218-40EA-A30D-8159DFAF68D989E2C5FF-494A-4107-BE74-02541A0009A0Ceramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesF1451-10F1451-16F1451-20F1451-25F1451-32F1451-40F1451-50F1451-6312.4912.4912.4912.4912.4912.4912.4912.49F1038-16.pngF1038-16.pngF1038-16.pngF1038-16.pngF1038-16.pngF1038-16.pngF1038-16.pngF1038-16.png14.3614.3614.3614.3614.3614.3612.4912.4912.4912.4912.4912.491317073351255455F1038-16.pngF1038-16.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//F1038-16.png1
23C8AED7C-F588-4249-91B1-8A9D0B84716ED58763E4-360E-488B-B332-B4EA9F870D98915EE7D1-6A16-4838-AAFD-45929D84CD71Ceramic Cylindrical Fuses8481AMPERAGE{10Amps|16Amps|20Amps|25Amps|32Amps|40Amps|50Amps|63Amps}Protective Devices\Fuse and Holders\FusesD58763E4-360E-488B-B332-B4EA9F870D986AFBD0EB-F318-4386-A904-63D79466B7C00F3D9B6E-4878-4E51-9F25-EFC3BB7E3A9AA2D5F787-F0BF-42D5-96CB-2CC4EFCEC921420EC540-72C7-4816-8BAB-D7F6571A64371957FC50-83BF-4AA3-8251-D69F4C0015286FBEE9AE-CD2C-4E60-826C-0E01FC01FBEFFBB18230-1218-40EA-A30D-8159DFAF68D989E2C5FF-494A-4107-BE74-02541A0009A0Ceramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesF1451-10F1451-16F1451-20F1451-25F1451-32F1451-40F1451-50F1451-6312.4912.4912.4912.4912.4912.4912.4912.49F1038-16.pngF1038-16.pngF1038-16.pngF1038-16.pngF1038-16.pngF1038-16.pngF1038-16.pngF1038-16.png14.3614.3614.3614.3614.3614.3612.4912.4912.4912.4912.4912.491317073351255455F1038-16.pngF1038-16.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//F1038-16.png1
<filter1>AMPERAGE{10Amps|16Amps|20Amps|25Amps|32Amps|40Amps|50Amps|63Amps}</filter1>
filter1:AMPERAGE
filter1:10Amps|16Amps|20Amps|25Amps|32Amps|40Amps|50Amps|63Amps
23C8AED7C-F588-4249-91B1-8A9D0B84716ED58763E4-360E-488B-B332-B4EA9F870D98915EE7D1-6A16-4838-AAFD-45929D84CD71Ceramic Cylindrical Fuses8481AMPERAGE{10Amps|16Amps|20Amps|25Amps|32Amps|40Amps|50Amps|63Amps}Protective Devices\Fuse and Holders\FusesD58763E4-360E-488B-B332-B4EA9F870D986AFBD0EB-F318-4386-A904-63D79466B7C00F3D9B6E-4878-4E51-9F25-EFC3BB7E3A9AA2D5F787-F0BF-42D5-96CB-2CC4EFCEC921420EC540-72C7-4816-8BAB-D7F6571A64371957FC50-83BF-4AA3-8251-D69F4C0015286FBEE9AE-CD2C-4E60-826C-0E01FC01FBEFFBB18230-1218-40EA-A30D-8159DFAF68D989E2C5FF-494A-4107-BE74-02541A0009A0Ceramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesF1451-10F1451-16F1451-20F1451-25F1451-32F1451-40F1451-50F1451-6312.4912.4912.4912.4912.4912.4912.4912.49F1038-16.pngF1038-16.pngF1038-16.pngF1038-16.pngF1038-16.pngF1038-16.pngF1038-16.pngF1038-16.png14.3614.3614.3614.3614.3614.3612.4912.4912.4912.4912.4912.491317073351255455F1038-16.pngF1038-16.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//F1038-16.png1
26AFBD0EB-F318-4386-A904-63D79466B7C03C8AED7C-F588-4249-91B1-8A9D0B84716E915EE7D1-6A16-4838-AAFD-45929D84CD7151Ceramic Cylindrical FusesF1451-1014 x 51 Ceramic Fuse, 10A10Amps14 x 51 Ceramic Fuse0|2025-12-07:04:05Protective Devices\Fuse and Holders\Fuses\Ceramic Cylindrical Fuses {(1)}13C200F9-7312-40AB-BC45-83D6746AF7E4F1038-16.pngF1038-16.png(PATHUPLOAD)\__upload\MCEElectric\Catalogue/12.4914.360F1038-16.png20F3D9B6E-4878-4E51-9F25-EFC3BB7E3A9A3C8AED7C-F588-4249-91B1-8A9D0B84716E915EE7D1-6A16-4838-AAFD-45929D84CD7152Ceramic Cylindrical FusesF1451-1615 x 51 Ceramic Fuse, 16A16Amps14 x 51 Ceramic Fuse0|2025-12-07:04:05Protective Devices\Fuse and Holders\Fuses\Ceramic Cylindrical Fuses {(1)}13C200F9-7312-40AB-BC45-83D6746AF7E4F1038-16.pngF1038-16.png(PATHUPLOAD)\__upload\MCEElectric\Catalogue/12.4914.360F1038-16.png2A2D5F787-F0BF-42D5-96CB-2CC4EFCEC9213C8AED7C-F588-4249-91B1-8A9D0B84716E915EE7D1-6A16-4838-AAFD-45929D84CD7153Ceramic Cylindrical FusesF1451-2014.36076.000016 x 51 Ceramic Fuse, 20A20Amps14 x 51 Ceramic Fuse1|2025-12-07:04:00Protective Devices\Fuse and Holders\Fuses\Ceramic Cylindrical Fuses {(1)}13C200F9-7312-40AB-BC45-83D6746AF7E4F1038-16.pngF1038-16.png(PATHUPLOAD)\__upload\MCEElectric\Catalogue/12.49F1038-16.png2420EC540-72C7-4816-8BAB-D7F6571A64373C8AED7C-F588-4249-91B1-8A9D0B84716E915EE7D1-6A16-4838-AAFD-45929D84CD7154Ceramic Cylindrical FusesF1451-2514.360160.000017 x 51 Ceramic Fuse, 25A25Amps14 x 51 Ceramic Fuse1|2025-12-07:04:00Protective Devices\Fuse and Holders\Fuses\Ceramic Cylindrical Fuses {(1)}13C200F9-7312-40AB-BC45-83D6746AF7E4F1038-16.pngF1038-16.png(PATHUPLOAD)\__upload\MCEElectric\Catalogue/12.49F1038-16.png21957FC50-83BF-4AA3-8251-D69F4C0015283C8AED7C-F588-4249-91B1-8A9D0B84716E915EE7D1-6A16-4838-AAFD-45929D84CD7155Ceramic Cylindrical FusesF1451-3214.360144.000018 x 51 Ceramic Fuse, 32A32Amps14 x 51 Ceramic Fuse1|2025-12-07:04:0013C200F9-7312-40AB-BC45-83D6746AF7E4Protective Devices\Fuse and Holders\Fuses\Ceramic Cylindrical Fuses {(1)}F1038-16.pngF1038-16.png(PATHUPLOAD)\__upload\MCEElectric\Catalogue/12.49F1038-16.png26FBEE9AE-CD2C-4E60-826C-0E01FC01FBEF3C8AED7C-F588-4249-91B1-8A9D0B84716E915EE7D1-6A16-4838-AAFD-45929D84CD7156Ceramic Cylindrical FusesF1451-4014.360199.000019 x 51 Ceramic Fuse, 40A40Amps14 x 51 Ceramic Fuse1|2025-12-07:04:0013C200F9-7312-40AB-BC45-83D6746AF7E4Protective Devices\Fuse and Holders\Fuses\Ceramic Cylindrical Fuses {(1)}F1038-16.pngF1038-16.png(PATHUPLOAD)\__upload\MCEElectric\Catalogue/12.49F1038-16.png2FBB18230-1218-40EA-A30D-8159DFAF68D93C8AED7C-F588-4249-91B1-8A9D0B84716E915EE7D1-6A16-4838-AAFD-45929D84CD7157Ceramic Cylindrical FusesF1451-5014.360163.000020 x 51 Ceramic Fuse, 50A50Amps14 x 51 Ceramic Fuse1|2025-12-07:04:00Protective Devices\Fuse and Holders\Fuses\Ceramic Cylindrical Fuses {(1)}13C200F9-7312-40AB-BC45-83D6746AF7E4F1038-16.pngF1038-16.png(PATHUPLOAD)\__upload\MCEElectric\Catalogue/12.49F1038-16.png289E2C5FF-494A-4107-BE74-02541A0009A03C8AED7C-F588-4249-91B1-8A9D0B84716E915EE7D1-6A16-4838-AAFD-45929D84CD7158Ceramic Cylindrical FusesF1451-6314.360401.000021 x 51 Ceramic Fuse, 63A63Amps14 x 51 Ceramic Fuse1|2025-12-07:04:00Protective Devices\Fuse and Holders\Fuses\Ceramic Cylindrical Fuses {(1)}13C200F9-7312-40AB-BC45-83D6746AF7E4F1038-16.pngF1038-16.png(PATHUPLOAD)\__upload\MCEElectric\Catalogue/12.49F1038-16.png
<type>2</type><id>3C8AED7C-F588-4249-91B1-8A9D0B84716E</id><pi>D58763E4-360E-488B-B332-B4EA9F870D98</pi><ci>915EE7D1-6A16-4838-AAFD-45929D84CD71</ci><name>Ceramic Cylindrical Fuses</name><cc>8</cc><itl>4</itl><isl>8</isl><sq>1</sq><d1><table><mode>1</mode></table><property><filter><filter1>AMPERAGE{10Amps|16Amps|20Amps|25Amps|32Amps|40Amps|50Amps|63Amps}</filter1></filter></property></d1><d4><parent>Protective Devices\Fuse and Holders\Fuses</parent><firstid>D58763E4-360E-488B-B332-B4EA9F870D98</firstid><chid><id1>6AFBD0EB-F318-4386-A904-63D79466B7C0</id1><id2>0F3D9B6E-4878-4E51-9F25-EFC3BB7E3A9A</id2><id3>A2D5F787-F0BF-42D5-96CB-2CC4EFCEC921</id3><id4>420EC540-72C7-4816-8BAB-D7F6571A6437</id4><id5>1957FC50-83BF-4AA3-8251-D69F4C001528</id5><id6>6FBEE9AE-CD2C-4E60-826C-0E01FC01FBEF</id6><id7>FBB18230-1218-40EA-A30D-8159DFAF68D9</id7><id8>89E2C5FF-494A-4107-BE74-02541A0009A0</id8></chid><chnm><nm1>Ceramic Cylindrical Fuses</nm1><nm2>Ceramic Cylindrical Fuses</nm2><nm3>Ceramic Cylindrical Fuses</nm3><nm4>Ceramic Cylindrical Fuses</nm4><nm5>Ceramic Cylindrical Fuses</nm5><nm6>Ceramic Cylindrical Fuses</nm6><nm7>Ceramic Cylindrical Fuses</nm7><nm8>Ceramic Cylindrical Fuses</nm8></chnm><chcd><cd1>F1451-10</cd1><cd2>F1451-16</cd2><cd3>F1451-20</cd3><cd4>F1451-25</cd4><cd5>F1451-32</cd5><cd6>F1451-40</cd6><cd7>F1451-50</cd7><cd8>F1451-63</cd8></chcd><chia1><ia1-1>12.49</ia1-1><ia1-2>12.49</ia1-2><ia1-3>12.49</ia1-3><ia1-4>12.49</ia1-4><ia1-5>12.49</ia1-5><ia1-6>12.49</ia1-6><ia1-7>12.49</ia1-7><ia1-8>12.49</ia1-8></chia1><chimg><img-1>F1038-16.png</img-1><img-2>F1038-16.png</img-2><img-3>F1038-16.png</img-3><img-4>F1038-16.png</img-4><img-5>F1038-16.png</img-5><img-6>F1038-16.png</img-6><img-7>F1038-16.png</img-7><img-8>F1038-16.png</img-8></chimg><chia2><ia2-3>14.36</ia2-3><ia2-4>14.36</ia2-4><ia2-5>14.36</ia2-5><ia2-6>14.36</ia2-6><ia2-7>14.36</ia2-7><ia2-8>14.36</ia2-8></chia2><chia5><ia5-3>12.49</ia5-3><ia5-4>12.49</ia5-4><ia5-5>12.49</ia5-5><ia5-6>12.49</ia5-6><ia5-7>12.49</ia5-7><ia5-8>12.49</ia5-8></chia5><chia8><ia8-3>131</ia8-3><ia8-4>70</ia8-4><ia8-5>73</ia8-5><ia8-6>351</ia8-6><ia8-7>255</ia8-7><ia8-8>455</ia8-8></chia8></d4><imn>F1038-16.png</imn><imagename1>F1038-16.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><imn1>F1038-16.png</imn1><grno>1</grno>
Part No.
view more
AMPERAGE
Qty To Add
Add To Quote
24ABF0449-B752-4592-880A-BE1041071F42D58763E4-360E-488B-B332-B4EA9F870D98915EE7D1-6A16-4838-AAFD-45929D84CD71Cylindrical Neutral Link1412AMPERAGE{-}Protective Devices\Fuse and Holders\FusesD58763E4-360E-488B-B332-B4EA9F870D9811132E54-806E-4110-AEB9-456EC605FA6DCylindrical Neutral LinkF1451-NL24.9928.7424.9943F1451-NL.pngF1451-NL.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//F1451-NL.png1
24ABF0449-B752-4592-880A-BE1041071F42D58763E4-360E-488B-B332-B4EA9F870D98915EE7D1-6A16-4838-AAFD-45929D84CD71Cylindrical Neutral Link1412AMPERAGE{-}Protective Devices\Fuse and Holders\FusesD58763E4-360E-488B-B332-B4EA9F870D9811132E54-806E-4110-AEB9-456EC605FA6DCylindrical Neutral LinkF1451-NL24.9928.7424.9943F1451-NL.pngF1451-NL.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//F1451-NL.png1
<filter1>AMPERAGE{-}</filter1>
filter1:AMPERAGE
filter1:-
24ABF0449-B752-4592-880A-BE1041071F42D58763E4-360E-488B-B332-B4EA9F870D98915EE7D1-6A16-4838-AAFD-45929D84CD71Cylindrical Neutral Link1412AMPERAGE{-}Protective Devices\Fuse and Holders\FusesD58763E4-360E-488B-B332-B4EA9F870D9811132E54-806E-4110-AEB9-456EC605FA6DCylindrical Neutral LinkF1451-NL24.9928.7424.9943F1451-NL.pngF1451-NL.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//F1451-NL.png1
211132E54-806E-4110-AEB9-456EC605FA6D4ABF0449-B752-4592-880A-BE1041071F42915EE7D1-6A16-4838-AAFD-45929D84CD7151Cylindrical Neutral LinkF1451-NL28.74037.0000Cylindrical Neutral Link-14 x 51 Cylindrical Neutral Link1|2025-12-07:04:00Protective Devices\Fuse and Holders\Fuses\Cylindrical Neutral Link {(1)}B3E1B599-86A8-4E24-A1B6-44156EE112E624.99(PATHUPLOAD)//__upload//MCEElectric//Catalogue//
<type>2</type><id>4ABF0449-B752-4592-880A-BE1041071F42</id><pi>D58763E4-360E-488B-B332-B4EA9F870D98</pi><ci>915EE7D1-6A16-4838-AAFD-45929D84CD71</ci><name>Cylindrical Neutral Link</name><cc>1</cc><itl>4</itl><isl>1</isl><sq>2</sq><d1><table><mode>1</mode></table><property><filter><filter1>AMPERAGE{-}</filter1></filter></property></d1><d4><parent>Protective Devices\Fuse and Holders\Fuses</parent><firstid>D58763E4-360E-488B-B332-B4EA9F870D98</firstid><chid><id1>11132E54-806E-4110-AEB9-456EC605FA6D</id1></chid><chnm><nm1>Cylindrical Neutral Link</nm1></chnm><chcd><cd1>F1451-NL</cd1></chcd><chia1><ia1-1>24.99</ia1-1></chia1><chia2><ia2-1>28.74</ia2-1></chia2><chia5><ia5-1>24.99</ia5-1></chia5><chia8><ia8-1>43</ia8-1></chia8></d4><imn>F1451-NL.png</imn><imagename1>F1451-NL.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><imn1>F1451-NL.png</imn1><grno>1</grno>
Part No.
view more
AMPERAGE
Qty To Add
Add To Quote
2BB1BCC78-C23F-4ACA-9533-B7EE24E6479CD58763E4-360E-488B-B332-B4EA9F870D98915EE7D1-6A16-4838-AAFD-45929D84CD71Ceramic Cylindrical Fuses104103AMPERAGE{10Amps|16Amps|20Amps|25Amps|32Amps|40Amps|50Amps|63Amps|80Amps|100Amps}D58763E4-360E-488B-B332-B4EA9F870D98CA592529-348D-454B-B413-FB26EAD923E6F15C382E-40C3-47D6-9D25-37C2733D6CB4AF0998E0-AD82-45D0-B39F-80055A4A95260386BE19-664B-4F90-B8BB-F3F33D863B737A60D9C7-30F6-4575-A55D-F60A021E2601D027C5C7-BAD6-4168-8078-BD45474DDEDFC63BB03D-BA26-4A13-8A1F-28B747E9530EE435045B-4682-4E43-B441-9FD4472C34E958F1D7DC-7FAC-42B9-81A1-08C44FB0B6B1EF8ABF93-D371-431E-BF70-05EF0BAC9817Ceramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesF2258-10F2258-16F2258-20F2258-25F2258-32F2258-40F2258-50F2258-63F2258-80F2258-100Protective Devices\Fuse and Holders\Fuses23.7423.7423.7423.7423.7423.7423.7423.7423.7423.7427.327.327.327.327.327.327.327.327.327.323.7423.7423.7423.7423.7423.7423.7423.7423.7423.74651811928833365567315771F2258.pngF2258.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//F2258.png2
2BB1BCC78-C23F-4ACA-9533-B7EE24E6479CD58763E4-360E-488B-B332-B4EA9F870D98915EE7D1-6A16-4838-AAFD-45929D84CD71Ceramic Cylindrical Fuses104103AMPERAGE{10Amps|16Amps|20Amps|25Amps|32Amps|40Amps|50Amps|63Amps|80Amps|100Amps}D58763E4-360E-488B-B332-B4EA9F870D98CA592529-348D-454B-B413-FB26EAD923E6F15C382E-40C3-47D6-9D25-37C2733D6CB4AF0998E0-AD82-45D0-B39F-80055A4A95260386BE19-664B-4F90-B8BB-F3F33D863B737A60D9C7-30F6-4575-A55D-F60A021E2601D027C5C7-BAD6-4168-8078-BD45474DDEDFC63BB03D-BA26-4A13-8A1F-28B747E9530EE435045B-4682-4E43-B441-9FD4472C34E958F1D7DC-7FAC-42B9-81A1-08C44FB0B6B1EF8ABF93-D371-431E-BF70-05EF0BAC9817Ceramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesF2258-10F2258-16F2258-20F2258-25F2258-32F2258-40F2258-50F2258-63F2258-80F2258-100Protective Devices\Fuse and Holders\Fuses23.7423.7423.7423.7423.7423.7423.7423.7423.7423.7427.327.327.327.327.327.327.327.327.327.323.7423.7423.7423.7423.7423.7423.7423.7423.7423.74651811928833365567315771F2258.pngF2258.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//F2258.png2
<filter1>AMPERAGE{10Amps|16Amps|20Amps|25Amps|32Amps|40Amps|50Amps|63Amps|80Amps|100Amps}</filter1>
filter1:AMPERAGE
filter1:10Amps|16Amps|20Amps|25Amps|32Amps|40Amps|50Amps|63Amps|80Amps|100Amps
2BB1BCC78-C23F-4ACA-9533-B7EE24E6479CD58763E4-360E-488B-B332-B4EA9F870D98915EE7D1-6A16-4838-AAFD-45929D84CD71Ceramic Cylindrical Fuses104103AMPERAGE{10Amps|16Amps|20Amps|25Amps|32Amps|40Amps|50Amps|63Amps|80Amps|100Amps}D58763E4-360E-488B-B332-B4EA9F870D98CA592529-348D-454B-B413-FB26EAD923E6F15C382E-40C3-47D6-9D25-37C2733D6CB4AF0998E0-AD82-45D0-B39F-80055A4A95260386BE19-664B-4F90-B8BB-F3F33D863B737A60D9C7-30F6-4575-A55D-F60A021E2601D027C5C7-BAD6-4168-8078-BD45474DDEDFC63BB03D-BA26-4A13-8A1F-28B747E9530EE435045B-4682-4E43-B441-9FD4472C34E958F1D7DC-7FAC-42B9-81A1-08C44FB0B6B1EF8ABF93-D371-431E-BF70-05EF0BAC9817Ceramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesCeramic Cylindrical FusesF2258-10F2258-16F2258-20F2258-25F2258-32F2258-40F2258-50F2258-63F2258-80F2258-100Protective Devices\Fuse and Holders\Fuses23.7423.7423.7423.7423.7423.7423.7423.7423.7423.7427.327.327.327.327.327.327.327.327.327.323.7423.7423.7423.7423.7423.7423.7423.7423.7423.74651811928833365567315771F2258.pngF2258.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//F2258.png2
