228A1DD5F-290E-4AA9-8BD7-FFDE9234231B3F696E6F-6A14-49FE-BE63-0EE250F2D036C2AAB602-14DC-4ED5-BBFC-6ACC3F823D53Adjustable Thermal 100H7371CURRENT RATING{32 - 40Amp|40 - 50Amp|52 - 65Amp|64 - 80Amp|80 - 100Amp|100 - 125Amp|128 - 160Amp}KA RATING @ 400V{18kA Ics/35kA Icu}MAX RATED OPERATING VOLTAGE{690V}DIMENSIONS{150 x 90 x 68mm}Power Distribution MCBS MCCBS ACBS\Adjustable Moulded Case Circuit Breakers3F696E6F-6A14-49FE-BE63-0EE250F2D03639AF99CA-0075-408F-A33E-289C6A2FFE6A5F9373B7-8569-46B7-B99C-C06111715F5FC9436792-EFA9-488F-ADBB-FE815A9FAE8E07DE7EF6-072D-4E1A-AA7A-DAC1AFCA3977A50B4D46-57CF-4BF1-9478-D5B9398B20A93D5E140C-CEE2-4018-BC31-255E4032B1C8E07A6ED1-030D-4CF0-AD69-875B10BC2D90Adjustable Thermal 100HAdjustable Thermal 100HAdjustable Thermal 100HAdjustable Thermal 100HAdjustable Thermal 100HAdjustable Thermal 100HAdjustable Thermal 100HKCM5-160H-3P-40KCM5-160H-3P-50KCM5-160H-3P-65KCM5-160H-3P-80KCM5-160H-3P-100KCM5-160H-3P-125KCM5-160H-3P-16093093093093093093010201069.51069.51069.51069.51069.51069.511739309309309309309301020974435331KCM5-160H.pngKCM5-160H.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//KCM5-160H.png1
228A1DD5F-290E-4AA9-8BD7-FFDE9234231B3F696E6F-6A14-49FE-BE63-0EE250F2D036C2AAB602-14DC-4ED5-BBFC-6ACC3F823D53Adjustable Thermal 100H7371CURRENT RATING{32 - 40Amp|40 - 50Amp|52 - 65Amp|64 - 80Amp|80 - 100Amp|100 - 125Amp|128 - 160Amp}KA RATING @ 400V{18kA Ics/35kA Icu}MAX RATED OPERATING VOLTAGE{690V}DIMENSIONS{150 x 90 x 68mm}Power Distribution MCBS MCCBS ACBS\Adjustable Moulded Case Circuit Breakers3F696E6F-6A14-49FE-BE63-0EE250F2D03639AF99CA-0075-408F-A33E-289C6A2FFE6A5F9373B7-8569-46B7-B99C-C06111715F5FC9436792-EFA9-488F-ADBB-FE815A9FAE8E07DE7EF6-072D-4E1A-AA7A-DAC1AFCA3977A50B4D46-57CF-4BF1-9478-D5B9398B20A93D5E140C-CEE2-4018-BC31-255E4032B1C8E07A6ED1-030D-4CF0-AD69-875B10BC2D90Adjustable Thermal 100HAdjustable Thermal 100HAdjustable Thermal 100HAdjustable Thermal 100HAdjustable Thermal 100HAdjustable Thermal 100HAdjustable Thermal 100HKCM5-160H-3P-40KCM5-160H-3P-50KCM5-160H-3P-65KCM5-160H-3P-80KCM5-160H-3P-100KCM5-160H-3P-125KCM5-160H-3P-16093093093093093093010201069.51069.51069.51069.51069.51069.511739309309309309309301020974435331KCM5-160H.pngKCM5-160H.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//KCM5-160H.png1
<filter1>CURRENT RATING{32 - 40Amp|40 - 50Amp|52 - 65Amp|64 - 80Amp|80 - 100Amp|100 - 125Amp|128 - 160Amp}</filter1><filter2>KA RATING @ 400V{18kA Ics/35kA Icu}</filter2><filter3>MAX RATED OPERATING VOLTAGE{690V}</filter3><filter4>DIMENSIONS{150 x 90 x 68mm}</filter4>
filter1:CURRENT RATING|filter2:KA RATING @ 400V|filter3:MAX RATED OPERATING VOLTAGE|filter4:DIMENSIONS
filter1:32 - 40Amp|40 - 50Amp|52 - 65Amp|64 - 80Amp|80 - 100Amp|100 - 125Amp|128 - 160Amp|filter2:18kA Ics/35kA Icu|filter3:690V|filter4:150 x 90 x 68mm
228A1DD5F-290E-4AA9-8BD7-FFDE9234231B3F696E6F-6A14-49FE-BE63-0EE250F2D036C2AAB602-14DC-4ED5-BBFC-6ACC3F823D53Adjustable Thermal 100H7371CURRENT RATING{32 - 40Amp|40 - 50Amp|52 - 65Amp|64 - 80Amp|80 - 100Amp|100 - 125Amp|128 - 160Amp}KA RATING @ 400V{18kA Ics/35kA Icu}MAX RATED OPERATING VOLTAGE{690V}DIMENSIONS{150 x 90 x 68mm}Power Distribution MCBS MCCBS ACBS\Adjustable Moulded Case Circuit Breakers3F696E6F-6A14-49FE-BE63-0EE250F2D03639AF99CA-0075-408F-A33E-289C6A2FFE6A5F9373B7-8569-46B7-B99C-C06111715F5FC9436792-EFA9-488F-ADBB-FE815A9FAE8E07DE7EF6-072D-4E1A-AA7A-DAC1AFCA3977A50B4D46-57CF-4BF1-9478-D5B9398B20A93D5E140C-CEE2-4018-BC31-255E4032B1C8E07A6ED1-030D-4CF0-AD69-875B10BC2D90Adjustable Thermal 100HAdjustable Thermal 100HAdjustable Thermal 100HAdjustable Thermal 100HAdjustable Thermal 100HAdjustable Thermal 100HAdjustable Thermal 100HKCM5-160H-3P-40KCM5-160H-3P-50KCM5-160H-3P-65KCM5-160H-3P-80KCM5-160H-3P-100KCM5-160H-3P-125KCM5-160H-3P-16093093093093093093010201069.51069.51069.51069.51069.51069.511739309309309309309301020974435331KCM5-160H.pngKCM5-160H.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//KCM5-160H.png1
239AF99CA-0075-408F-A33E-289C6A2FFE6A28A1DD5F-290E-4AA9-8BD7-FFDE9234231BC2AAB602-14DC-4ED5-BBFC-6ACC3F823D5341Adjustable Thermal 100HKCM5-160H-3P-401069.506.0000ONESTOCurrent Rating: 32 - 40Amp, kA Rating @ 400V: 18kA Ics/35kA Icu, Max Rated Operating Voltage: 690V, Dimensions: 150 x 90 x 68mm32 - 40Amp18kA Ics/35kA Icu690V150 x 90 x 68mm1|2025-12-12:12:016F8C1A92-46A8-450C-A63B-93A962AA4878Power Distribution MCBS MCCBS ACBS\Adjustable Moulded Case Circuit Breakers\Adjustable Thermal 100H {(1)}930(PATHUPLOAD)//__upload//MCEElectric//Catalogue//25F9373B7-8569-46B7-B99C-C06111715F5F28A1DD5F-290E-4AA9-8BD7-FFDE9234231BC2AAB602-14DC-4ED5-BBFC-6ACC3F823D5342Adjustable Thermal 100HKCM5-160H-3P-501069.504.0000ONESTOCurrent Rating: 40 - 50Amp, kA Rating @ 400V: 18kA Ics/35kA Icu, Max Rated Operating Voltage: 690V, Dimensions: 150 x 90 x 68mm40 - 50Amp18kA Ics/35kA Icu690V150 x 90 x 68mm1|2025-12-12:12:016F8C1A92-46A8-450C-A63B-93A962AA4878Power Distribution MCBS MCCBS ACBS\Adjustable Moulded Case Circuit Breakers\Adjustable Thermal 100H {(1)}930(PATHUPLOAD)//__upload//MCEElectric//Catalogue//2C9436792-EFA9-488F-ADBB-FE815A9FAE8E28A1DD5F-290E-4AA9-8BD7-FFDE9234231BC2AAB602-14DC-4ED5-BBFC-6ACC3F823D5343Adjustable Thermal 100HKCM5-160H-3P-651069.501.0000ONESTOCurrent Rating: 52 - 65Amp, kA Rating @ 400V: 18kA Ics/35kA Icu, Max Rated Operating Voltage: 690V, Dimensions: 150 x 90 x 68mm52 - 65Amp18kA Ics/35kA Icu690V150 x 90 x 68mm1|2025-12-12:12:016F8C1A92-46A8-450C-A63B-93A962AA4878Power Distribution MCBS MCCBS ACBS\Adjustable Moulded Case Circuit Breakers\Adjustable Thermal 100H {(1)}930(PATHUPLOAD)//__upload//MCEElectric//Catalogue//207DE7EF6-072D-4E1A-AA7A-DAC1AFCA397728A1DD5F-290E-4AA9-8BD7-FFDE9234231BC2AAB602-14DC-4ED5-BBFC-6ACC3F823D5344Adjustable Thermal 100HKCM5-160H-3P-801069.5038.0000ONESTOCurrent Rating: 64 - 80Amp, kA Rating @ 400V: 18kA Ics/35kA Icu, Max Rated Operating Voltage: 690V, Dimensions: 150 x 90 x 68mm64 - 80Amp18kA Ics/35kA Icu690V150 x 90 x 68mm1|2025-12-12:12:016F8C1A92-46A8-450C-A63B-93A962AA4878Power Distribution MCBS MCCBS ACBS\Adjustable Moulded Case Circuit Breakers\Adjustable Thermal 100H {(1)}930(PATHUPLOAD)//__upload//MCEElectric//Catalogue//2A50B4D46-57CF-4BF1-9478-D5B9398B20A928A1DD5F-290E-4AA9-8BD7-FFDE9234231BC2AAB602-14DC-4ED5-BBFC-6ACC3F823D5345Adjustable Thermal 100HKCM5-160H-3P-1001069.5033.0000ONESTOCurrent Rating: 80 - 100Amp, kA Rating @ 400V: 18kA Ics/35kA Icu, Max Rated Operating Voltage: 690V, Dimensions: 150 x 90 x 68mm80 - 100Amp18kA Ics/35kA Icu690V150 x 90 x 68mm1|2025-12-12:12:016F8C1A92-46A8-450C-A63B-93A962AA4878Power Distribution MCBS MCCBS ACBS\Adjustable Moulded Case Circuit Breakers\Adjustable Thermal 100H {(1)}930(PATHUPLOAD)//__upload//MCEElectric//Catalogue//23D5E140C-CEE2-4018-BC31-255E4032B1C828A1DD5F-290E-4AA9-8BD7-FFDE9234231BC2AAB602-14DC-4ED5-BBFC-6ACC3F823D5346Adjustable Thermal 100HKCM5-160H-3P-1251069.5050.0000ONESTOCurrent Rating: 100 - 125Amp, kA Rating @ 400V: 18kA Ics/35kA Icu, Max Rated Operating Voltage: 690V, Dimensions: 150 x 90 x 68mm100 - 125Amp18kA Ics/35kA Icu690V150 x 90 x 68mm1|2025-12-12:12:01Power Distribution MCBS MCCBS ACBS\Adjustable Moulded Case Circuit Breakers\Adjustable Thermal 100H {(1)}6F8C1A92-46A8-450C-A63B-93A962AA4878930(PATHUPLOAD)//__upload//MCEElectric//Catalogue//2E07A6ED1-030D-4CF0-AD69-875B10BC2D9028A1DD5F-290E-4AA9-8BD7-FFDE9234231BC2AAB602-14DC-4ED5-BBFC-6ACC3F823D5347Adjustable Thermal 100HKCM5-160H-3P-16011730291.0000ONESTOCurrent Rating: 128 - 160Amp, kA Rating @ 400V: 18kA Ics/35kA Icu, Max Rated Operating Voltage: 690V, Dimensions: 150 x 90 x 68mm128 - 160Amp18kA Ics/35kA Icu690V150 x 90 x 68mm1|2025-12-12:12:01Power Distribution MCBS MCCBS ACBS\Adjustable Moulded Case Circuit Breakers\Adjustable Thermal 100H {(1)}6F8C1A92-46A8-450C-A63B-93A962AA48781020(PATHUPLOAD)//__upload//MCEElectric//Catalogue//
<type>2</type><id>28A1DD5F-290E-4AA9-8BD7-FFDE9234231B</id><pi>3F696E6F-6A14-49FE-BE63-0EE250F2D036</pi><ci>C2AAB602-14DC-4ED5-BBFC-6ACC3F823D53</ci><name>Adjustable Thermal 100H</name><cc>7</cc><itl>3</itl><isl>7</isl><sq>1</sq><d1><table><mode>1</mode></table><property><filter><filter1>CURRENT RATING{32 - 40Amp|40 - 50Amp|52 - 65Amp|64 - 80Amp|80 - 100Amp|100 - 125Amp|128 - 160Amp}</filter1><filter2>KA RATING @ 400V{18kA Ics/35kA Icu}</filter2><filter3>MAX RATED OPERATING VOLTAGE{690V}</filter3><filter4>DIMENSIONS{150 x 90 x 68mm}</filter4></filter></property></d1><d4><parent>Power Distribution MCBS MCCBS ACBS\Adjustable Moulded Case Circuit Breakers</parent><firstid>3F696E6F-6A14-49FE-BE63-0EE250F2D036</firstid><chid><id1>39AF99CA-0075-408F-A33E-289C6A2FFE6A</id1><id2>5F9373B7-8569-46B7-B99C-C06111715F5F</id2><id3>C9436792-EFA9-488F-ADBB-FE815A9FAE8E</id3><id4>07DE7EF6-072D-4E1A-AA7A-DAC1AFCA3977</id4><id5>A50B4D46-57CF-4BF1-9478-D5B9398B20A9</id5><id6>3D5E140C-CEE2-4018-BC31-255E4032B1C8</id6><id7>E07A6ED1-030D-4CF0-AD69-875B10BC2D90</id7></chid><chnm><nm1>Adjustable Thermal 100H</nm1><nm2>Adjustable Thermal 100H</nm2><nm3>Adjustable Thermal 100H</nm3><nm4>Adjustable Thermal 100H</nm4><nm5>Adjustable Thermal 100H</nm5><nm6>Adjustable Thermal 100H</nm6><nm7>Adjustable Thermal 100H</nm7></chnm><chcd><cd1>KCM5-160H-3P-40</cd1><cd2>KCM5-160H-3P-50</cd2><cd3>KCM5-160H-3P-65</cd3><cd4>KCM5-160H-3P-80</cd4><cd5>KCM5-160H-3P-100</cd5><cd6>KCM5-160H-3P-125</cd6><cd7>KCM5-160H-3P-160</cd7></chcd><chia1><ia1-1>930</ia1-1><ia1-2>930</ia1-2><ia1-3>930</ia1-3><ia1-4>930</ia1-4><ia1-5>930</ia1-5><ia1-6>930</ia1-6><ia1-7>1020</ia1-7></chia1><chia2><ia2-1>1069.5</ia2-1><ia2-2>1069.5</ia2-2><ia2-3>1069.5</ia2-3><ia2-4>1069.5</ia2-4><ia2-5>1069.5</ia2-5><ia2-6>1069.5</ia2-6><ia2-7>1173</ia2-7></chia2><chia5><ia5-1>930</ia5-1><ia5-2>930</ia5-2><ia5-3>930</ia5-3><ia5-4>930</ia5-4><ia5-5>930</ia5-5><ia5-6>930</ia5-6><ia5-7>1020</ia5-7></chia5><chia8><ia8-1>9</ia8-1><ia8-2>7</ia8-2><ia8-3>4</ia8-3><ia8-4>43</ia8-4><ia8-5>53</ia8-5><ia8-6>31</ia8-6></chia8></d4><imn>KCM5-160H.png</imn><imagename1>KCM5-160H.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><imn1>KCM5-160H.png</imn1><grno>1</grno>
Part No.
view more
CURRENT RATING
KA RATING @ 400V
MAX RATED OPERATING VOLTAGE
DIMENSIONS
Qty To Add
Add To Quote
32 - 40Amp
18kA Ics/35kA Icu
690V
150 x 90 x 68mm
40 - 50Amp
18kA Ics/35kA Icu
690V
150 x 90 x 68mm
52 - 65Amp
18kA Ics/35kA Icu
690V
150 x 90 x 68mm
64 - 80Amp
18kA Ics/35kA Icu
690V
150 x 90 x 68mm
80 - 100Amp
18kA Ics/35kA Icu
690V
150 x 90 x 68mm
100 - 125Amp
18kA Ics/35kA Icu
690V
150 x 90 x 68mm
128 - 160Amp
18kA Ics/35kA Icu
690V
150 x 90 x 68mm
216757ED7-5A99-49F0-9B63-76748D7C35173F696E6F-6A14-49FE-BE63-0EE250F2D036C2AAB602-14DC-4ED5-BBFC-6ACC3F823D53Adjustable Thermal 250H2322CURRENT RATING{160 - 200Amp|200 - 250Amp}KA RATING @ 400V{18kA Ics/35kA Icu}MAX RATED OPERATING VOLTAGE{690V}DIMENSIONS{165 x 105 x 85mm}Power Distribution MCBS MCCBS ACBS\Adjustable Moulded Case Circuit Breakers3F696E6F-6A14-49FE-BE63-0EE250F2D036AB8C8CB0-5F0E-4FC9-B508-4BDF14CD10C5751DF598-D84A-4CA3-9287-157CEAC6EFA5Adjustable Thermal 250HAdjustable Thermal 250HKCM5-250H-3P-200KCM5-250H-3P-250145014501667.51667.5145014504219KCM5-250H.pngKCM5-250H.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//KCM5-250H.png2
216757ED7-5A99-49F0-9B63-76748D7C35173F696E6F-6A14-49FE-BE63-0EE250F2D036C2AAB602-14DC-4ED5-BBFC-6ACC3F823D53Adjustable Thermal 250H2322CURRENT RATING{160 - 200Amp|200 - 250Amp}KA RATING @ 400V{18kA Ics/35kA Icu}MAX RATED OPERATING VOLTAGE{690V}DIMENSIONS{165 x 105 x 85mm}Power Distribution MCBS MCCBS ACBS\Adjustable Moulded Case Circuit Breakers3F696E6F-6A14-49FE-BE63-0EE250F2D036AB8C8CB0-5F0E-4FC9-B508-4BDF14CD10C5751DF598-D84A-4CA3-9287-157CEAC6EFA5Adjustable Thermal 250HAdjustable Thermal 250HKCM5-250H-3P-200KCM5-250H-3P-250145014501667.51667.5145014504219KCM5-250H.pngKCM5-250H.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//KCM5-250H.png2
<filter1>CURRENT RATING{160 - 200Amp|200 - 250Amp}</filter1><filter2>KA RATING @ 400V{18kA Ics/35kA Icu}</filter2><filter3>MAX RATED OPERATING VOLTAGE{690V}</filter3><filter4>DIMENSIONS{165 x 105 x 85mm}</filter4>
filter1:CURRENT RATING|filter2:KA RATING @ 400V|filter3:MAX RATED OPERATING VOLTAGE|filter4:DIMENSIONS
filter1:160 - 200Amp|200 - 250Amp|filter2:18kA Ics/35kA Icu|filter3:690V|filter4:165 x 105 x 85mm
216757ED7-5A99-49F0-9B63-76748D7C35173F696E6F-6A14-49FE-BE63-0EE250F2D036C2AAB602-14DC-4ED5-BBFC-6ACC3F823D53Adjustable Thermal 250H2322CURRENT RATING{160 - 200Amp|200 - 250Amp}KA RATING @ 400V{18kA Ics/35kA Icu}MAX RATED OPERATING VOLTAGE{690V}DIMENSIONS{165 x 105 x 85mm}Power Distribution MCBS MCCBS ACBS\Adjustable Moulded Case Circuit Breakers3F696E6F-6A14-49FE-BE63-0EE250F2D036AB8C8CB0-5F0E-4FC9-B508-4BDF14CD10C5751DF598-D84A-4CA3-9287-157CEAC6EFA5Adjustable Thermal 250HAdjustable Thermal 250HKCM5-250H-3P-200KCM5-250H-3P-250145014501667.51667.5145014504219KCM5-250H.pngKCM5-250H.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//KCM5-250H.png2
2AB8C8CB0-5F0E-4FC9-B508-4BDF14CD10C516757ED7-5A99-49F0-9B63-76748D7C3517C2AAB602-14DC-4ED5-BBFC-6ACC3F823D5341Adjustable Thermal 250HKCM5-250H-3P-2001667.506.0000ONESTOCurrent Rating: 160 - 200Amp, kA Rating @ 400V: 18kA Ics/35kA Icu, Max Rated Operating Voltage: 690V, Dimensions: 165 x 105 x 85mm160 - 200Amp18kA Ics/35kA Icu690V165 x 105 x 85mm1|2025-12-12:12:01A9B46813-79A6-4EA4-A667-9F3945B5D2A8Power Distribution MCBS MCCBS ACBS\Adjustable Moulded Case Circuit Breakers\Adjustable Thermal 250H {(2)}1450(PATHUPLOAD)//__upload//MCEElectric//Catalogue//2751DF598-D84A-4CA3-9287-157CEAC6EFA516757ED7-5A99-49F0-9B63-76748D7C3517C2AAB602-14DC-4ED5-BBFC-6ACC3F823D5342Adjustable Thermal 250HKCM5-250H-3P-2501667.5092.0000ONESTOCurrent Rating: 200 - 250Amp, kA Rating @ 400V: 18kA Ics/35kA Icu, Max Rated Operating Voltage: 690V, Dimensions: 165 x 105 x 85mm200 - 250Amp18kA Ics/35kA Icu690V165 x 105 x 85mm1|2025-12-12:12:01A9B46813-79A6-4EA4-A667-9F3945B5D2A8Power Distribution MCBS MCCBS ACBS\Adjustable Moulded Case Circuit Breakers\Adjustable Thermal 250H {(2)}1450(PATHUPLOAD)//__upload//MCEElectric//Catalogue//
<type>2</type><id>16757ED7-5A99-49F0-9B63-76748D7C3517</id><pi>3F696E6F-6A14-49FE-BE63-0EE250F2D036</pi><ci>C2AAB602-14DC-4ED5-BBFC-6ACC3F823D53</ci><name>Adjustable Thermal 250H</name><cc>2</cc><itl>3</itl><isl>2</isl><sq>2</sq><d1><table><mode>1</mode></table><property><filter><filter1>CURRENT RATING{160 - 200Amp|200 - 250Amp}</filter1><filter2>KA RATING @ 400V{18kA Ics/35kA Icu}</filter2><filter3>MAX RATED OPERATING VOLTAGE{690V}</filter3><filter4>DIMENSIONS{165 x 105 x 85mm}</filter4></filter></property></d1><d4><parent>Power Distribution MCBS MCCBS ACBS\Adjustable Moulded Case Circuit Breakers</parent><firstid>3F696E6F-6A14-49FE-BE63-0EE250F2D036</firstid><chid><id1>AB8C8CB0-5F0E-4FC9-B508-4BDF14CD10C5</id1><id2>751DF598-D84A-4CA3-9287-157CEAC6EFA5</id2></chid><chnm><nm1>Adjustable Thermal 250H</nm1><nm2>Adjustable Thermal 250H</nm2></chnm><chcd><cd1>KCM5-250H-3P-200</cd1><cd2>KCM5-250H-3P-250</cd2></chcd><chia1><ia1-1>1450</ia1-1><ia1-2>1450</ia1-2></chia1><chia2><ia2-1>1667.5</ia2-1><ia2-2>1667.5</ia2-2></chia2><chia5><ia5-1>1450</ia5-1><ia5-2>1450</ia5-2></chia5><chia8><ia8-1>42</ia8-1><ia8-2>19</ia8-2></chia8></d4><imn>KCM5-250H.png</imn><imagename1>KCM5-250H.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><imn1>KCM5-250H.png</imn1><grno>2</grno>
Part No.
view more
CURRENT RATING
KA RATING @ 400V
MAX RATED OPERATING VOLTAGE
DIMENSIONS
Qty To Add
Add To Quote
160 - 200Amp
18kA Ics/35kA Icu
690V
165 x 105 x 85mm
200 - 250Amp
18kA Ics/35kA Icu
690V
165 x 105 x 85mm
2A78B4EF5-22BE-41A4-8DE4-8956621CF5153F696E6F-6A14-49FE-BE63-0EE250F2D036C2AAB602-14DC-4ED5-BBFC-6ACC3F823D53Adjustable Thermal 400H2323CURRENT RATING{240 - 300Amp|320 - 400Amp}KA RATING @ 400V{35kA Ics/50kA Icu}MAX RATED OPERATING VOLTAGE{690V}DIMENSIONS{255 x 140 x 105mm}Power Distribution MCBS MCCBS ACBS\Adjustable Moulded Case Circuit Breakers3F696E6F-6A14-49FE-BE63-0EE250F2D03694FD1BB2-CC45-43EE-9850-F24FA287BE26FE96B254-5F4C-4C70-A42B-CAA09A211E0BAdjustable Thermal 400HAdjustable Thermal 400HKCM5-400H-3P-300KCM5-400H-3P-400300030003450345030003000362KCM5-400H.pngKCM5-400H.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//KCM5-400H.png3
2A78B4EF5-22BE-41A4-8DE4-8956621CF5153F696E6F-6A14-49FE-BE63-0EE250F2D036C2AAB602-14DC-4ED5-BBFC-6ACC3F823D53Adjustable Thermal 400H2323CURRENT RATING{240 - 300Amp|320 - 400Amp}KA RATING @ 400V{35kA Ics/50kA Icu}MAX RATED OPERATING VOLTAGE{690V}DIMENSIONS{255 x 140 x 105mm}Power Distribution MCBS MCCBS ACBS\Adjustable Moulded Case Circuit Breakers3F696E6F-6A14-49FE-BE63-0EE250F2D03694FD1BB2-CC45-43EE-9850-F24FA287BE26FE96B254-5F4C-4C70-A42B-CAA09A211E0BAdjustable Thermal 400HAdjustable Thermal 400HKCM5-400H-3P-300KCM5-400H-3P-400300030003450345030003000362KCM5-400H.pngKCM5-400H.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//KCM5-400H.png3
<filter1>CURRENT RATING{240 - 300Amp|320 - 400Amp}</filter1><filter2>KA RATING @ 400V{35kA Ics/50kA Icu}</filter2><filter3>MAX RATED OPERATING VOLTAGE{690V}</filter3><filter4>DIMENSIONS{255 x 140 x 105mm}</filter4>
filter1:CURRENT RATING|filter2:KA RATING @ 400V|filter3:MAX RATED OPERATING VOLTAGE|filter4:DIMENSIONS
filter1:240 - 300Amp|320 - 400Amp|filter2:35kA Ics/50kA Icu|filter3:690V|filter4:255 x 140 x 105mm
2A78B4EF5-22BE-41A4-8DE4-8956621CF5153F696E6F-6A14-49FE-BE63-0EE250F2D036C2AAB602-14DC-4ED5-BBFC-6ACC3F823D53Adjustable Thermal 400H2323CURRENT RATING{240 - 300Amp|320 - 400Amp}KA RATING @ 400V{35kA Ics/50kA Icu}MAX RATED OPERATING VOLTAGE{690V}DIMENSIONS{255 x 140 x 105mm}Power Distribution MCBS MCCBS ACBS\Adjustable Moulded Case Circuit Breakers3F696E6F-6A14-49FE-BE63-0EE250F2D03694FD1BB2-CC45-43EE-9850-F24FA287BE26FE96B254-5F4C-4C70-A42B-CAA09A211E0BAdjustable Thermal 400HAdjustable Thermal 400HKCM5-400H-3P-300KCM5-400H-3P-400300030003450345030003000362KCM5-400H.pngKCM5-400H.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//KCM5-400H.png3
294FD1BB2-CC45-43EE-9850-F24FA287BE26A78B4EF5-22BE-41A4-8DE4-8956621CF515C2AAB602-14DC-4ED5-BBFC-6ACC3F823D5341Adjustable Thermal 400HKCM5-400H-3P-3003450010.0000ONESTOCurrent Rating: 240 - 300Amp, kA Rating @ 400V: 35kA Ics/50kA Icu, Max Rated Operating Voltage: 690V, Dimensions: 255 x 140 x 105mm240 - 300Amp35kA Ics/50kA Icu690V255 x 140 x 105mm1|2025-12-12:12:01B86FD753-6E05-4AC8-92CE-F3A6BEA77758Power Distribution MCBS MCCBS ACBS\Adjustable Moulded Case Circuit Breakers\Adjustable Thermal 400H {(3)}3000(PATHUPLOAD)//__upload//MCEElectric//Catalogue//2FE96B254-5F4C-4C70-A42B-CAA09A211E0BA78B4EF5-22BE-41A4-8DE4-8956621CF515C2AAB602-14DC-4ED5-BBFC-6ACC3F823D5342Adjustable Thermal 400HKCM5-400H-3P-4003450018.0000ONESTOCurrent Rating: 320 - 400Amp, kA Rating @ 400V: 35kA Ics/50kA Icu, Max Rated Operating Voltage: 690V, Dimensions: 255 x 140 x 105mm320 - 400Amp35kA Ics/50kA Icu690V255 x 140 x 105mm1|2025-12-12:12:01B86FD753-6E05-4AC8-92CE-F3A6BEA77758Power Distribution MCBS MCCBS ACBS\Adjustable Moulded Case Circuit Breakers\Adjustable Thermal 400H {(3)}3000(PATHUPLOAD)//__upload//MCEElectric//Catalogue//
<type>2</type><id>A78B4EF5-22BE-41A4-8DE4-8956621CF515</id><pi>3F696E6F-6A14-49FE-BE63-0EE250F2D036</pi><ci>C2AAB602-14DC-4ED5-BBFC-6ACC3F823D53</ci><name>Adjustable Thermal 400H</name><cc>2</cc><itl>3</itl><isl>2</isl><sq>3</sq><d1><table><mode>1</mode></table><property><filter><filter1>CURRENT RATING{240 - 300Amp|320 - 400Amp}</filter1><filter2>KA RATING @ 400V{35kA Ics/50kA Icu}</filter2><filter3>MAX RATED OPERATING VOLTAGE{690V}</filter3><filter4>DIMENSIONS{255 x 140 x 105mm}</filter4></filter></property></d1><d4><parent>Power Distribution MCBS MCCBS ACBS\Adjustable Moulded Case Circuit Breakers</parent><firstid>3F696E6F-6A14-49FE-BE63-0EE250F2D036</firstid><chid><id1>94FD1BB2-CC45-43EE-9850-F24FA287BE26</id1><id2>FE96B254-5F4C-4C70-A42B-CAA09A211E0B</id2></chid><chnm><nm1>Adjustable Thermal 400H</nm1><nm2>Adjustable Thermal 400H</nm2></chnm><chcd><cd1>KCM5-400H-3P-300</cd1><cd2>KCM5-400H-3P-400</cd2></chcd><chia1><ia1-1>3000</ia1-1><ia1-2>3000</ia1-2></chia1><chia2><ia2-1>3450</ia2-1><ia2-2>3450</ia2-2></chia2><chia5><ia5-1>3000</ia5-1><ia5-2>3000</ia5-2></chia5><chia8><ia8-1>36</ia8-1><ia8-2>2</ia8-2></chia8></d4><imn>KCM5-400H.png</imn><imagename1>KCM5-400H.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><imn1>KCM5-400H.png</imn1><grno>3</grno>
Part No.
view more
CURRENT RATING
KA RATING @ 400V
MAX RATED OPERATING VOLTAGE
DIMENSIONS
Qty To Add
Add To Quote
240 - 300Amp
35kA Ics/50kA Icu
690V
255 x 140 x 105mm
320 - 400Amp
35kA Ics/50kA Icu
690V
255 x 140 x 105mm
