209E93B6E-446E-4DEC-BE65-35648ADCF36818FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690FE/Stop Lock ShroudPCS54234259.5903.0000Yellow1|2025-12-11:04:00Controlgear and Signalling Devices\Control Stations18FA4546-CC2D-4235-840D-B515AAE1191BPC542.pngPC542.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//51.82PC542.png
209E93B6E-446E-4DEC-BE65-35648ADCF36818FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690FE/Stop Lock ShroudPCS54234259.5903.0000Yellow1|2025-12-11:04:00Controlgear and Signalling Devices\Control Stations18FA4546-CC2D-4235-840D-B515AAE1191BPC542.pngPC542.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//51.82PC542.png
209E93B6E-446E-4DEC-BE65-35648ADCF36818FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690FE/Stop Lock ShroudPCS54234259.5903.0000Yellow1|2025-12-11:04:00Controlgear and Signalling Devices\Control Stations18FA4546-CC2D-4235-840D-B515AAE1191BPC542.pngPC542.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//51.82PC542.png
<type>2</type><id>09E93B6E-446E-4DEC-BE65-35648ADCF368</id><pi>18FA4546-CC2D-4235-840D-B515AAE1191B</pi><ci>027764E4-1482-4D37-9F0B-730B9343690F</ci><name>E/Stop Lock Shroud</name><code>PCS542</code><itl>3</itl><sq>42</sq><ifa2>59.59</ifa2><ifa5>0</ifa5><ifa8>3.0000</ifa8><d1>Yellow</d1><d3><sysdyn_call>1|2025-12-11:04:00</sysdyn_call></d3><d4><parent>Controlgear and Signalling Devices\Control Stations</parent><firstid>18FA4546-CC2D-4235-840D-B515AAE1191B</firstid></d4><imn>PC542.png</imn><imagename1>PC542.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><ifa1>51.82</ifa1><imn1>PC542.png</imn1>
20F8930F8-9B7C-41C8-A735-5B95B16BCA3F18FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690F3 Way Control StationMCE-8319Pvc Enclosure, Grey 3 Pushbuttons0|2025-12-11:04:05Controlgear and Signalling Devices\Control Stations18FA4546-CC2D-4235-840D-B515AAE1191BMCE-8.pngMCE-8.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//251288.650MCE-8.png
20F8930F8-9B7C-41C8-A735-5B95B16BCA3F18FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690F3 Way Control StationMCE-8319Pvc Enclosure, Grey 3 Pushbuttons0|2025-12-11:04:05Controlgear and Signalling Devices\Control Stations18FA4546-CC2D-4235-840D-B515AAE1191BMCE-8.pngMCE-8.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//251288.650MCE-8.png
20F8930F8-9B7C-41C8-A735-5B95B16BCA3F18FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690F3 Way Control StationMCE-8319Pvc Enclosure, Grey 3 Pushbuttons0|2025-12-11:04:05Controlgear and Signalling Devices\Control Stations18FA4546-CC2D-4235-840D-B515AAE1191BMCE-8.pngMCE-8.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//251288.650MCE-8.png
<type>2</type><id>0F8930F8-9B7C-41C8-A735-5B95B16BCA3F</id><pi>18FA4546-CC2D-4235-840D-B515AAE1191B</pi><ci>027764E4-1482-4D37-9F0B-730B9343690F</ci><name>3 Way Control Station</name><code>MCE-8</code><itl>3</itl><sq>19</sq><d1>Pvc Enclosure, Grey 3 Pushbuttons</d1><d3><sysdyn_call>0|2025-12-11:04:05</sysdyn_call></d3><d4><parent>Controlgear and Signalling Devices\Control Stations</parent><firstid>18FA4546-CC2D-4235-840D-B515AAE1191B</firstid></d4><imn>MCE-8.png</imn><imagename1>MCE-8.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><ifa1>251</ifa1><ifa2>288.65</ifa2><ifa5>0</ifa5><imn1>MCE-8.png</imn1>
Pvc Enclosure, Grey 3 Pushbuttons
2113B8B69-1CB5-45A5-B34E-E12ED4197B5F18FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690F1 Way Control StationMCE-5311Pvc Enclosure, E/Stop Key To Release, Mushroom Head0|2025-12-11:04:0518FA4546-CC2D-4235-840D-B515AAE1191BControlgear and Signalling Devices\Control StationsMCE-5.pngMCE-5.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//141162.150MCE-5.png
2113B8B69-1CB5-45A5-B34E-E12ED4197B5F18FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690F1 Way Control StationMCE-5311Pvc Enclosure, E/Stop Key To Release, Mushroom Head0|2025-12-11:04:0518FA4546-CC2D-4235-840D-B515AAE1191BControlgear and Signalling Devices\Control StationsMCE-5.pngMCE-5.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//141162.150MCE-5.png
2113B8B69-1CB5-45A5-B34E-E12ED4197B5F18FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690F1 Way Control StationMCE-5311Pvc Enclosure, E/Stop Key To Release, Mushroom Head0|2025-12-11:04:0518FA4546-CC2D-4235-840D-B515AAE1191BControlgear and Signalling Devices\Control StationsMCE-5.pngMCE-5.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//141162.150MCE-5.png
<type>2</type><id>113B8B69-1CB5-45A5-B34E-E12ED4197B5F</id><pi>18FA4546-CC2D-4235-840D-B515AAE1191B</pi><ci>027764E4-1482-4D37-9F0B-730B9343690F</ci><name>1 Way Control Station</name><code>MCE-5</code><itl>3</itl><sq>11</sq><d1>Pvc Enclosure, E/Stop Key To Release, Mushroom Head</d1><d3><sysdyn_call>0|2025-12-11:04:05</sysdyn_call></d3><d4><firstid>18FA4546-CC2D-4235-840D-B515AAE1191B</firstid><parent>Controlgear and Signalling Devices\Control Stations</parent></d4><imn>MCE-5.png</imn><imagename1>MCE-5.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><ifa1>141</ifa1><ifa2>162.15</ifa2><ifa5>0</ifa5><imn1>MCE-5.png</imn1>
Pvc Enclosure, E/Stop Key To Release, Mushroom Head
22D02C72A-B3BB-48D9-93FE-DF556165CB9018FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690FPvc Control StationMCE-6E3326 Hole Empty Station, Grey For 22mm Control Devices0|2025-12-11:04:05Controlgear and Signalling Devices\Control Stations18FA4546-CC2D-4235-840D-B515AAE1191BMCE-6E.pngMCE-6E.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//1001150MCE-6E.png
22D02C72A-B3BB-48D9-93FE-DF556165CB9018FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690FPvc Control StationMCE-6E3326 Hole Empty Station, Grey For 22mm Control Devices0|2025-12-11:04:05Controlgear and Signalling Devices\Control Stations18FA4546-CC2D-4235-840D-B515AAE1191BMCE-6E.pngMCE-6E.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//1001150MCE-6E.png
22D02C72A-B3BB-48D9-93FE-DF556165CB9018FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690FPvc Control StationMCE-6E3326 Hole Empty Station, Grey For 22mm Control Devices0|2025-12-11:04:05Controlgear and Signalling Devices\Control Stations18FA4546-CC2D-4235-840D-B515AAE1191BMCE-6E.pngMCE-6E.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//1001150MCE-6E.png
<type>2</type><id>2D02C72A-B3BB-48D9-93FE-DF556165CB90</id><pi>18FA4546-CC2D-4235-840D-B515AAE1191B</pi><ci>027764E4-1482-4D37-9F0B-730B9343690F</ci><name>Pvc Control Station</name><code>MCE-6E</code><itl>3</itl><sq>32</sq><d1>6 Hole Empty Station, Grey For 22mm Control Devices</d1><d3><sysdyn_call>0|2025-12-11:04:05</sysdyn_call></d3><d4><parent>Controlgear and Signalling Devices\Control Stations</parent><firstid>18FA4546-CC2D-4235-840D-B515AAE1191B</firstid></d4><imn>MCE-6E.png</imn><imagename1>MCE-6E.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><ifa1>100</ifa1><ifa2>115</ifa2><ifa5>0</ifa5><imn1>MCE-6E.png</imn1>
6 Hole Empty Station, Grey For 22mm Control Devices
23425DCA9-152E-4885-8D4B-34A6356DA93218FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690F1 Way Control StationMCE-3-A38Alluminium Enclosure, E/Stop Button, Non Latching, Mushroom Head0|2025-12-11:04:0518FA4546-CC2D-4235-840D-B515AAE1191BControlgear and Signalling Devices\Control StationsMCE-3-A.pngMCE-3-A.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//MCE-3-A.png
23425DCA9-152E-4885-8D4B-34A6356DA93218FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690F1 Way Control StationMCE-3-A38Alluminium Enclosure, E/Stop Button, Non Latching, Mushroom Head0|2025-12-11:04:0518FA4546-CC2D-4235-840D-B515AAE1191BControlgear and Signalling Devices\Control StationsMCE-3-A.pngMCE-3-A.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//MCE-3-A.png
23425DCA9-152E-4885-8D4B-34A6356DA93218FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690F1 Way Control StationMCE-3-A38Alluminium Enclosure, E/Stop Button, Non Latching, Mushroom Head0|2025-12-11:04:0518FA4546-CC2D-4235-840D-B515AAE1191BControlgear and Signalling Devices\Control StationsMCE-3-A.pngMCE-3-A.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//MCE-3-A.png
<type>2</type><id>3425DCA9-152E-4885-8D4B-34A6356DA932</id><pi>18FA4546-CC2D-4235-840D-B515AAE1191B</pi><ci>027764E4-1482-4D37-9F0B-730B9343690F</ci><name>1 Way Control Station</name><code>MCE-3-A</code><itl>3</itl><sq>8</sq><d1>Alluminium Enclosure, E/Stop Button, Non Latching, Mushroom Head</d1><d3><sysdyn_call>0|2025-12-11:04:05</sysdyn_call></d3><d4><firstid>18FA4546-CC2D-4235-840D-B515AAE1191B</firstid><parent>Controlgear and Signalling Devices\Control Stations</parent></d4><imn>MCE-3-A.png</imn><imagename1>MCE-3-A.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><imn1>MCE-3-A.png</imn1>
Alluminium Enclosure, E/Stop Button, Non Latching, Mushroom Head
237838A99-6EE6-4EEE-936F-AEE80B9709F118FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690FPvc Control StationMCE-4E3304 Hole Empty Station, Grey For 22mm Control Devices0|2025-12-11:04:05Controlgear and Signalling Devices\Control Stations18FA4546-CC2D-4235-840D-B515AAE1191BMCE-4E.pngMCE-4E.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//80920MCE-4E.png
237838A99-6EE6-4EEE-936F-AEE80B9709F118FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690FPvc Control StationMCE-4E3304 Hole Empty Station, Grey For 22mm Control Devices0|2025-12-11:04:05Controlgear and Signalling Devices\Control Stations18FA4546-CC2D-4235-840D-B515AAE1191BMCE-4E.pngMCE-4E.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//80920MCE-4E.png
237838A99-6EE6-4EEE-936F-AEE80B9709F118FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690FPvc Control StationMCE-4E3304 Hole Empty Station, Grey For 22mm Control Devices0|2025-12-11:04:05Controlgear and Signalling Devices\Control Stations18FA4546-CC2D-4235-840D-B515AAE1191BMCE-4E.pngMCE-4E.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//80920MCE-4E.png
<type>2</type><id>37838A99-6EE6-4EEE-936F-AEE80B9709F1</id><pi>18FA4546-CC2D-4235-840D-B515AAE1191B</pi><ci>027764E4-1482-4D37-9F0B-730B9343690F</ci><name>Pvc Control Station</name><code>MCE-4E</code><itl>3</itl><sq>30</sq><d1>4 Hole Empty Station, Grey For 22mm Control Devices</d1><d3><sysdyn_call>0|2025-12-11:04:05</sysdyn_call></d3><d4><parent>Controlgear and Signalling Devices\Control Stations</parent><firstid>18FA4546-CC2D-4235-840D-B515AAE1191B</firstid></d4><imn>MCE-4E.png</imn><imagename1>MCE-4E.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><ifa1>80</ifa1><ifa2>92</ifa2><ifa5>0</ifa5><imn1>MCE-4E.png</imn1>
4 Hole Empty Station, Grey For 22mm Control Devices
2383E3526-1D69-4651-B2DF-5A45864A0FA018FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690FEmergancy Stop In Enclosure0438132Ip65 Enclosure, Twist To Release0|2025-12-11:04:05Controlgear and Signalling Devices\Control Stations18FA4546-CC2D-4235-840D-B515AAE1191B04381.png04381.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//319.04366.9004381.png
2383E3526-1D69-4651-B2DF-5A45864A0FA018FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690FEmergancy Stop In Enclosure0438132Ip65 Enclosure, Twist To Release0|2025-12-11:04:05Controlgear and Signalling Devices\Control Stations18FA4546-CC2D-4235-840D-B515AAE1191B04381.png04381.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//319.04366.9004381.png
2383E3526-1D69-4651-B2DF-5A45864A0FA018FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690FEmergancy Stop In Enclosure0438132Ip65 Enclosure, Twist To Release0|2025-12-11:04:05Controlgear and Signalling Devices\Control Stations18FA4546-CC2D-4235-840D-B515AAE1191B04381.png04381.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//319.04366.9004381.png
<type>2</type><id>383E3526-1D69-4651-B2DF-5A45864A0FA0</id><pi>18FA4546-CC2D-4235-840D-B515AAE1191B</pi><ci>027764E4-1482-4D37-9F0B-730B9343690F</ci><name>Emergancy Stop In Enclosure</name><code>04381</code><itl>3</itl><sq>2</sq><d1>Ip65 Enclosure, Twist To Release</d1><d3><sysdyn_call>0|2025-12-11:04:05</sysdyn_call></d3><d4><parent>Controlgear and Signalling Devices\Control Stations</parent><firstid>18FA4546-CC2D-4235-840D-B515AAE1191B</firstid></d4><imn>04381.png</imn><imagename1>04381.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><ifa1>319.04</ifa1><ifa2>366.9</ifa2><ifa5>0</ifa5><imn1>04381.png</imn1>
Ip65 Enclosure, Twist To Release
23B9BC750-B7F0-4E42-9229-4157C1DC57F918FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690FPvc Control Station23227COLOUR{White|Yellow}Controlgear and Signalling Devices\Control Stations18FA4546-CC2D-4235-840D-B515AAE1191B8B3A9167-FD98-4432-9E6C-EDA3BA44EA41ADA32D87-31DA-4747-B735-1891119F0872Pvc Control StationPvc Control StationMCE-1E-WMCE-1E-Y5050MCE-1E-W.pngMCE-1E-W.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//MCE-1E-W.png1002
23B9BC750-B7F0-4E42-9229-4157C1DC57F918FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690FPvc Control Station23227COLOUR{White|Yellow}Controlgear and Signalling Devices\Control Stations18FA4546-CC2D-4235-840D-B515AAE1191B8B3A9167-FD98-4432-9E6C-EDA3BA44EA41ADA32D87-31DA-4747-B735-1891119F0872Pvc Control StationPvc Control StationMCE-1E-WMCE-1E-Y5050MCE-1E-W.pngMCE-1E-W.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//MCE-1E-W.png1002
<filter1>COLOUR{White|Yellow}</filter1>
filter1:COLOUR
filter1:White|Yellow
23B9BC750-B7F0-4E42-9229-4157C1DC57F918FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690FPvc Control Station23227COLOUR{White|Yellow}Controlgear and Signalling Devices\Control Stations18FA4546-CC2D-4235-840D-B515AAE1191B8B3A9167-FD98-4432-9E6C-EDA3BA44EA41ADA32D87-31DA-4747-B735-1891119F0872Pvc Control StationPvc Control StationMCE-1E-WMCE-1E-Y5050MCE-1E-W.pngMCE-1E-W.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//MCE-1E-W.png1002
28B3A9167-FD98-4432-9E6C-EDA3BA44EA413B9BC750-B7F0-4E42-9229-4157C1DC57F9027764E4-1482-4D37-9F0B-730B9343690F41Pvc Control StationMCE-1E-W1 Hole Empty Station For 22mm Control DevicesWhite0|2025-12-11:04:05Controlgear and Signalling Devices\Control Stations\Pvc Control Station {(1002)}3B9BC750-B7F0-4E42-9229-4157C1DC57F95057.50(PATHUPLOAD)//__upload//MCEElectric//Catalogue//2ADA32D87-31DA-4747-B735-1891119F08723B9BC750-B7F0-4E42-9229-4157C1DC57F9027764E4-1482-4D37-9F0B-730B9343690F42Pvc Control StationMCE-1E-Y1 Hole Empty Station For 22mm Control DevicesYellow0|2025-12-11:04:05Controlgear and Signalling Devices\Control Stations\Pvc Control Station {(1002)}3B9BC750-B7F0-4E42-9229-4157C1DC57F95057.50(PATHUPLOAD)//__upload//MCEElectric//Catalogue//
<type>2</type><id>3B9BC750-B7F0-4E42-9229-4157C1DC57F9</id><pi>18FA4546-CC2D-4235-840D-B515AAE1191B</pi><ci>027764E4-1482-4D37-9F0B-730B9343690F</ci><name>Pvc Control Station</name><cc>2</cc><itl>3</itl><isl>2</isl><sq>27</sq><d1><table><mode>1</mode></table><property><filter><filter1>COLOUR{White|Yellow}</filter1></filter></property></d1><d4><parent>Controlgear and Signalling Devices\Control Stations</parent><firstid>18FA4546-CC2D-4235-840D-B515AAE1191B</firstid><chid><id1>8B3A9167-FD98-4432-9E6C-EDA3BA44EA41</id1><id2>ADA32D87-31DA-4747-B735-1891119F0872</id2></chid><chnm><nm1>Pvc Control Station</nm1><nm2>Pvc Control Station</nm2></chnm><chcd><cd1>MCE-1E-W</cd1><cd2>MCE-1E-Y</cd2></chcd><chia1><ia1-1>50</ia1-1><ia1-2>50</ia1-2></chia1></d4><imn>MCE-1E-W.png</imn><imagename1>MCE-1E-W.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><imn1>MCE-1E-W.png</imn1><grno>1002</grno>
Part No.
view more
COLOUR
Qty To Add
Add To Quote
23E99DA26-DFDE-424C-AA92-30A4561BCB7718FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690F3 Way Control StationMCE-9-A322Alluminium Enclosure, 3 Pushbuttons0|2025-12-11:04:05Controlgear and Signalling Devices\Control Stations18FA4546-CC2D-4235-840D-B515AAE1191BMCE-9-A.pngMCE-9-A.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//410471.50MCE-9-A.png
23E99DA26-DFDE-424C-AA92-30A4561BCB7718FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690F3 Way Control StationMCE-9-A322Alluminium Enclosure, 3 Pushbuttons0|2025-12-11:04:05Controlgear and Signalling Devices\Control Stations18FA4546-CC2D-4235-840D-B515AAE1191BMCE-9-A.pngMCE-9-A.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//410471.50MCE-9-A.png
23E99DA26-DFDE-424C-AA92-30A4561BCB7718FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690F3 Way Control StationMCE-9-A322Alluminium Enclosure, 3 Pushbuttons0|2025-12-11:04:05Controlgear and Signalling Devices\Control Stations18FA4546-CC2D-4235-840D-B515AAE1191BMCE-9-A.pngMCE-9-A.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//410471.50MCE-9-A.png
<type>2</type><id>3E99DA26-DFDE-424C-AA92-30A4561BCB77</id><pi>18FA4546-CC2D-4235-840D-B515AAE1191B</pi><ci>027764E4-1482-4D37-9F0B-730B9343690F</ci><name>3 Way Control Station</name><code>MCE-9-A</code><itl>3</itl><sq>22</sq><d1>Alluminium Enclosure, 3 Pushbuttons</d1><d3><sysdyn_call>0|2025-12-11:04:05</sysdyn_call></d3><d4><parent>Controlgear and Signalling Devices\Control Stations</parent><firstid>18FA4546-CC2D-4235-840D-B515AAE1191B</firstid></d4><imn>MCE-9-A.png</imn><imagename1>MCE-9-A.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><ifa1>410</ifa1><ifa2>471.5</ifa2><ifa5>0</ifa5><imn1>MCE-9-A.png</imn1>
Alluminium Enclosure, 3 Pushbuttons
24DA42C09-1B70-4B91-98D9-F8A3FBFD456C18FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690F2 Way Control StationMCE-7-A318Alluminium Enclosure, 1 Green Pushbutton & E/Stop Latching0|2025-12-11:04:0518FA4546-CC2D-4235-840D-B515AAE1191BControlgear and Signalling Devices\Control StationsMCE-7-A.pngMCE-7-A.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//364418.60MCE-7-A.png
24DA42C09-1B70-4B91-98D9-F8A3FBFD456C18FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690F2 Way Control StationMCE-7-A318Alluminium Enclosure, 1 Green Pushbutton & E/Stop Latching0|2025-12-11:04:0518FA4546-CC2D-4235-840D-B515AAE1191BControlgear and Signalling Devices\Control StationsMCE-7-A.pngMCE-7-A.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//364418.60MCE-7-A.png
24DA42C09-1B70-4B91-98D9-F8A3FBFD456C18FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690F2 Way Control StationMCE-7-A318Alluminium Enclosure, 1 Green Pushbutton & E/Stop Latching0|2025-12-11:04:0518FA4546-CC2D-4235-840D-B515AAE1191BControlgear and Signalling Devices\Control StationsMCE-7-A.pngMCE-7-A.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//364418.60MCE-7-A.png
<type>2</type><id>4DA42C09-1B70-4B91-98D9-F8A3FBFD456C</id><pi>18FA4546-CC2D-4235-840D-B515AAE1191B</pi><ci>027764E4-1482-4D37-9F0B-730B9343690F</ci><name>2 Way Control Station</name><code>MCE-7-A</code><itl>3</itl><sq>18</sq><d1>Alluminium Enclosure, 1 Green Pushbutton & E/Stop Latching</d1><d3><sysdyn_call>0|2025-12-11:04:05</sysdyn_call></d3><d4><firstid>18FA4546-CC2D-4235-840D-B515AAE1191B</firstid><parent>Controlgear and Signalling Devices\Control Stations</parent></d4><imn>MCE-7-A.png</imn><imagename1>MCE-7-A.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><ifa1>364</ifa1><ifa2>418.6</ifa2><ifa5>0</ifa5><imn1>MCE-7-A.png</imn1>
Alluminium Enclosure, 1 Green Pushbutton & E/Stop Latching
2508A541D-5062-4D02-A5B9-0DAAE8B3545A18FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690F2 Way Control StationMCE-7317Pvc Enclosure, Grey, 1 Green Pushbutton & E/Stop Latching0|2025-12-11:04:05Controlgear and Signalling Devices\Control Stations18FA4546-CC2D-4235-840D-B515AAE1191BMCE-7.pngMCE-7.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//191219.650MCE-7.png
2508A541D-5062-4D02-A5B9-0DAAE8B3545A18FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690F2 Way Control StationMCE-7317Pvc Enclosure, Grey, 1 Green Pushbutton & E/Stop Latching0|2025-12-11:04:05Controlgear and Signalling Devices\Control Stations18FA4546-CC2D-4235-840D-B515AAE1191BMCE-7.pngMCE-7.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//191219.650MCE-7.png
2508A541D-5062-4D02-A5B9-0DAAE8B3545A18FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690F2 Way Control StationMCE-7317Pvc Enclosure, Grey, 1 Green Pushbutton & E/Stop Latching0|2025-12-11:04:05Controlgear and Signalling Devices\Control Stations18FA4546-CC2D-4235-840D-B515AAE1191BMCE-7.pngMCE-7.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//191219.650MCE-7.png
<type>2</type><id>508A541D-5062-4D02-A5B9-0DAAE8B3545A</id><pi>18FA4546-CC2D-4235-840D-B515AAE1191B</pi><ci>027764E4-1482-4D37-9F0B-730B9343690F</ci><name>2 Way Control Station</name><code>MCE-7</code><itl>3</itl><sq>17</sq><d1>Pvc Enclosure, Grey, 1 Green Pushbutton & E/Stop Latching</d1><d3><sysdyn_call>0|2025-12-11:04:05</sysdyn_call></d3><d4><parent>Controlgear and Signalling Devices\Control Stations</parent><firstid>18FA4546-CC2D-4235-840D-B515AAE1191B</firstid></d4><imn>MCE-7.png</imn><imagename1>MCE-7.png</imagename1><imp>(PATHUPLOAD)//__upload//MCEElectric//Catalogue//</imp><ifa1>191</ifa1><ifa2>219.65</ifa2><ifa5>0</ifa5><imn1>MCE-7.png</imn1>
Pvc Enclosure, Grey, 1 Green Pushbutton & E/Stop Latching
25CE69AC3-74E9-4C49-9F40-1407530B2B1C18FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690FE/Stop Protection CoverESPC34059.59024.000022Mm, Yellow1|2025-12-11:04:00Controlgear and Signalling Devices\Control Stations18FA4546-CC2D-4235-840D-B515AAE1191BESPC.pngESPC.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//51.82ESPC.png
25CE69AC3-74E9-4C49-9F40-1407530B2B1C18FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690FE/Stop Protection CoverESPC34059.59024.000022Mm, Yellow1|2025-12-11:04:00Controlgear and Signalling Devices\Control Stations18FA4546-CC2D-4235-840D-B515AAE1191BESPC.pngESPC.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//51.82ESPC.png
25CE69AC3-74E9-4C49-9F40-1407530B2B1C18FA4546-CC2D-4235-840D-B515AAE1191B027764E4-1482-4D37-9F0B-730B9343690FE/Stop Protection CoverESPC34059.59024.000022Mm, Yellow1|2025-12-11:04:00Controlgear and Signalling Devices\Control Stations18FA4546-CC2D-4235-840D-B515AAE1191BESPC.pngESPC.png(PATHUPLOAD)//__upload//MCEElectric//Catalogue//51.82ESPC.png
