MCE2-D130.25MCE2-D130.4MCE2-D130.63MCE2-D131.0MCE2-D131.6MCE2-D132.0MCE2-D132.5MCE2-D134.0MCE2-D136.0MCE2-D138.0MCE2-D1310.0MCE2-D1313.0MCE2-D1318.0MCE2-D1325.0MCE2-D1332.0

Thermal Overload Relay

Be the first to  write a review

Select part number/size:

CODEDESCRIPTION
MCE2-D130.25Thermal Overload Relay
MCE2-D130.4Thermal Overload Relay
MCE2-D130.63Thermal Overload Relay
MCE2-D131.0Thermal Overload Relay
MCE2-D131.6Thermal Overload Relay
MCE2-D132.0Thermal Overload Relay
MCE2-D132.5Thermal Overload Relay
MCE2-D134.0Thermal Overload Relay
MCE2-D136.0Thermal Overload Relay
MCE2-D138.0Thermal Overload Relay
MCE2-D1310.0Thermal Overload Relay
MCE2-D1313.0Thermal Overload Relay
MCE2-D1318.0Thermal Overload Relay
MCE2-D1325.0Thermal Overload Relay
MCE2-D1332.0Thermal Overload Relay

Small Frame, Suitable For MCE-D09-D32 ContactorsCurrent Rating(Amps): 0.16 - 0.25, 400V-kW: 0,06, 400V-HP: -, Dimension: 90 x 44 x 60
Small Frame, Suitable For MCE-D09-D32 ContactorsCurrent Rating(Amps): 0.25 - 0.40, 400V-kW: 0,09, 400V-HP: 1/8, Dimension: 90 x 44 x 60
Small Frame, Suitable For MCE-D09-D32 ContactorsCurrent Rating(Amps): 0.40 - 0.63, 400V-kW: 0,2, 400V-HP: 1/4, Dimension: 90 x 44 x 60
Small Frame, Suitable For MCE-D09-D32 ContactorsCurrent Rating(Amps): 0.63 - 1.0, 400V-kW: 0,37, 400V-HP: 1/2, Dimension: 90 x 44 x 60
Small Frame, Suitable For MCE-D09-D32 ContactorsCurrent Rating(Amps): 1.0 - 1.6, 400V-kW: 0,55, 400V-HP: 3/4, Dimension: 90 x 44 x 60
Small Frame, Suitable For MCE-D09-D32 ContactorsCurrent Rating(Amps): 1.25 - 2.0, 400V-kW: 0,57, 400V-HP: 3/4, Dimension: 90 x 44 x 60
Small Frame, Suitable For MCE-D09-D32 ContactorsCurrent Rating(Amps): 1.6 - 2.5, 400V-kW: 0,75, 400V-HP: 1, Dimension: 90 x 44 x 60
Small Frame, Suitable For MCE-D09-D32 ContactorsCurrent Rating(Amps): 2.5 - 4.0, 400V-kW: 1,5, 400V-HP: 2, Dimension: 90 x 44 x 60
Small Frame, Suitable For MCE-D09-D32 ContactorsCurrent Rating(Amps): 4.0 - 6.0, 400V-kW: 2,2, 400V-HP: 3, Dimension: 90 x 44 x 60
Small Frame, Suitable For MCE-D09-D32 ContactorsCurrent Rating(Amps): 5.5 - 8, 400V-kW: 3, 400V-HP: 4, Dimension: 90 x 44 x 60
Small Frame, Suitable For MCE-D09-D32 ContactorsCurrent Rating(Amps): 7 - 10, 400V-kW: 4, 400V-HP: 5, Dimension: 90 x 44 x 60
Small Frame, Suitable For MCE-D09-D32 ContactorsCurrent Rating(Amps): 9 -13, 400V-kW: 5,5, 400V-HP: 7.5, Dimension: 90 x 44 x 60
Small Frame, Suitable For MCE-D09-D32 ContactorsCurrent Rating(Amps): 12 - 18, 400V-kW: 7,5, 400V-HP: 10, Dimension: 90 x 44 x 60
Small Frame, Suitable For MCE-D09-D32 ContactorsCurrent Rating(Amps): 17 - 25, 400V-kW: 11, 400V-HP: 15, Dimension: 90 x 44 x 60
Small Frame, Suitable For MCE-D09-D32 ContactorsCurrent Rating(Amps): 23.0 - 32.0, 400V-kW: 15, 400V-HP: 20, Dimension: 90 x 44 x 60
Add To Quote
Product Enquiry
Lighting Supplies, Indoor & Outdoor Lighting

Lighting

Solar Products

Solar

Power Distribution MCBS-MCCBS-ACBS

Power Distribution MCBS-MCCBS-ACBS

Switchgear

Switchgear

Sensors & Switches

Sensors & Switches

Metering

Metering

cee products

CEE Products

Audible & Visual Alarms

Audible & Visual Alarms

Switches & Sockets

Switches & Sockets

Enclosures & Accessories

Enclosures & Accessories

Controlgear & Signalling Devices

Controlgear & Signalling Devices

Monitoring & Control Timers

Monitoring & Control Timers

Termination & Wiring Accessories

Termination & Wiring Accessories

Protective Devices

Protective Devices

tool

Tools

Follow us
mce instagram
Message us